iRig Recorder is an audio and video recording app for iPhone or iPad.
| Price | Free |
|---|---|
| Author | IK Multimedia US, LLC |
| Type | Host |
| Supports | Inter-App Audio (IAA), Audiobus |
| Released | 04/21/2011 |
| Updated | 09/22/2026 |
A brickwall peak limiting app, for the complete control of your audio volume.
| Price | $2.99 |
|---|---|
| Author | Amazing Noises |
| Type | Effect |
| Effect type | Compressor, Limiter, Gate |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (29), current: (29) |
| Released | 12/17/2014 |
| Updated | 09/21/2026 |
Moebius Lab is a multimorphic sound processor which contains a synth, a varispeed stereo sample player, effects and LFOs that can modulate each parameter.
| Price | $9.99 |
|---|---|
| Author | Amazing Noises |
| Type | Instrument, Effect |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Effect type | Equalizer, Filter, Reverb, Delay, Echo, Compressor, Limiter, Gate, Distortion, Drive etc., Chorus, Flanger, Phaser etc., Modulation effects, Pitch effects |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (50), current: (50) |
| Released | 06/29/2016 |
| Updated | 09/21/2026 |
Dedalus Delay is a real time audio mangler. A network of delay lines is continually granulated and modulated, producing a labyrinth of echoes, which are further processed by filters, dynamic processors and saturation modules.
| Price | $5.99 |
|---|---|
| Author | Amazing Noises |
| Type | Effect |
| Effect type | Reverb, Delay, Echo |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (41), current: (41) |
| Released | 02/14/2015 |
| Updated | 09/21/2026 |
A tunable iOS implementation of Balinese Gender Wayang.
| Price | Free |
|---|---|
| Author | Otmar Kramis |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Ethnic |
| Supports | Inter-App Audio (IAA), Audiobus |
| Released | 02/19/2015 |
| Updated | 09/20/2026 |
iOS implementation of tunable Balinese Gamelan Gender Wayang.
| Price | $2.99 |
|---|---|
| Author | Otmar Kramis |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Drums, Percussion, Ethnic |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (3), current: (3) |
| Released | 02/01/2014 |
| Updated | 09/20/2026 |
Launchpad is an app for making and remixing electronic music.
| Price | Free |
|---|---|
| Author | Focusrite Audio Engineering |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audiobus, Ableton Link |
| Rating | total: (34932), current: (34932) |
| Released | 02/28/2013 |
| Updated | 09/21/2026 |
ToneStack PRO is a guitar effects processor.
| Price | $9.99 |
|---|---|
| Author | Yonac Inc. |
| Type | Effect |
| Effect type | Guitar effects |
| Supports | Audio Unit (AU) |
| Rating | total: (89), current: (89) |
| Released | 04/26/2021 |
| Updated | 09/21/2026 |
Get audio visuals with your AUv3 host or the standalone app. Scope uses a two-axis graph to give a visual representation of a waveform over time, with the horizontal axis representing time and the vertical axis representing the amplitude.
| Price | $3.99 |
|---|---|
| Author | DiscoDSP LLC |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (21), current: (21) |
| Released | 05/11/2020 |
| Updated | 09/20/2026 |
A port of Dexed, an FM Synthesizer.
| Price | $3.99 |
|---|---|
| Author | George Rosar |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Supports | Audio Unit (AU) |
| Rating | total: (40), current: (40) |
| Released | 05/07/2019 |
| Updated | 09/19/2026 |
These instruments are NOT sample libraries. Unlike sampling, which uses recordings to replicate the sound of an instrument, physical modeling doesn’t generate a sound as such but creates the conditions for the system to create it according to an external input (like someone playing on a keyboard).
| Price | $29.99 |
|---|---|
| Author | Audio Modeling |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Bass |
| Supports | Audio Unit (AU) |
| Rating | total: (10), current: (10) |
| Released | 04/30/2021 |
| Updated | 09/19/2026 |
These instruments are NOT sample libraries. Unlike sampling, which uses recordings to replicate the sound of an instrument, physical modeling doesn’t generate a sound as such but creates the conditions for the system to create it according to an external input (like someone playing on a keyboard).
| Price | $29.99 |
|---|---|
| Author | Audio Modeling |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Strings |
| Supports | Audio Unit (AU) |
| Rating | total: (6), current: (6) |
| Released | 04/30/2021 |
| Updated | 09/19/2026 |
These instruments are NOT sample libraries. Unlike sampling, which uses recordings to replicate the sound of an instrument, physical modeling doesn’t generate a sound as such but creates the conditions for the system to create it according to an external input (like someone playing on a keyboard).
| Price | $29.99 |
|---|---|
| Author | Audio Modeling |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Strings |
| Supports | Audio Unit (AU) |
| Rating | total: (12), current: (12) |
| Released | 04/30/2021 |
| Updated | 09/19/2026 |
With iziCast you can send audio from the internal microphone, external audio devices or Audiobus compatible apps to Icecast and Shoutcast servers.
| Price | $12.99 |
|---|---|
| Author | Daniel Noethen |
| Type | Tool |
| Supports | Audiobus |
| Rating | total: (175), current: (175) |
| Released | 05/17/2019 |
| Updated | 09/20/2026 |
A sound file manager with powerful import and export abilities.
| Price | $4.99 |
|---|---|
| Author | Kymatica AB |
| Type | Host, Tool |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (849), current: (849) |
| Released | 07/24/2012 |
| Updated | 09/19/2026 |
These instruments are NOT sample libraries. Unlike sampling, which uses recordings to replicate the sound of an instrument, physical modeling doesn’t generate a sound as such but creates the conditions for the system to create it according to an external input (like someone playing on a keyboard).
| Price | $29.99 |
|---|---|
| Author | Audio Modeling |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Strings |
| Supports | Audio Unit (AU) |
| Rating | total: (14), current: (14) |
| Released | 04/30/2021 |
| Updated | 09/19/2026 |
SnakeBud is a 16-step AUv3 MIDI Sequencer with a 4x4 grid. You can set the note, gate, velocity and probability values for each step and you can also toggle them on/off.
| Price | $3.99 $6.99 |
|---|---|
| Author | Cem Olcay |
| Type | Tool |
| Supports | Audio Unit (AU), Ableton Link |
| Rating | total: (16), current: (16) |
| Released | 06/02/2021 |
| Updated | 09/18/2026 |
OB-Xd is based on the Oberheim OB-X. It attempts to recreate its sound and behavior, but as the original was very limited in some important ways, a number of things were added or altered to the original design.
| Price | $14.99 |
|---|---|
| Author | DiscoDSP LLC |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Rating | total: (65), current: (65) |
| Released | 05/28/2019 |
| Updated | 09/18/2026 |