Audio Unit (AU) compatible iOS application list
BAM - Beat Maker & Music Maker is a groovebox-style music production app and plugin host
| Price | $9.99 $19.99 |
|---|---|
| Author | Imaginando Lda |
| Type | Host |
| Supports | Audio Unit (AU) |
| Rating | total: (97), current: (97) |
| Released | 11/06/2023 |
| Updated | 05/12/2026 |
Featuring an FM tone generator, FM Essential is a synthesizer app that provides for real-time synth performances and also lets you edit voices.
| Price | Free |
|---|---|
| Author | Yamaha Corporation of America |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Supports | Audio Unit (AU) |
| Rating | total: (70), current: (70) |
| Released | 07/21/2016 |
| Updated | 05/12/2026 |
Overloud TH-U turns your iOS device into a Guitar and Bass amp simulator, to let you play live, practice or record: standalone and AUv3 included.
| Price | Free |
|---|---|
| Author | Almateq SRL |
| Type | Effect |
| Effect type | Guitar effects, Bass effects |
| Supports | Audio Unit (AU) |
| Rating | total: (94), current: (94) |
| Released | 05/25/2020 |
| Updated | 05/11/2026 |
K7D is a vintage tape delay effect plugin for iOS.
| Price | $9.99 $7.99 |
|---|---|
| Author | Imaginando Lda |
| Type | Effect |
| Effect type | Reverb, Delay, Echo |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (78), current: (78) |
| Released | 05/06/2019 |
| Updated | 05/25/2024 |
Mynth is the new intuitive and powerful synthesizer by Fingerlab.
| Price | Free |
|---|---|
| Author | Fingerlab |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (44), current: (44) |
| Released | 04/07/2021 |
| Updated | 05/11/2026 |
DLYM is a ‘Delay Modulator’ plugin which produces flanger and chorus style effects using Imaginando’s powerful processing technology.
| Price | $3.99 $7.99 |
|---|---|
| Author | Imaginando Lda |
| Type | Effect |
| Effect type | Reverb, Delay, Echo, Chorus, Flanger, Phaser etc. |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (109), current: (109) |
| Released | 06/20/2018 |
| Updated | 11/12/2024 |
GeoShred Control is a stand alone MIDI/MPE controller based on GeoShred.
| Price | Free |
|---|---|
| Author | Wizdom Music LLC |
| Type | Controller |
| Supports | Audio Unit (AU) |
| Rating | total: (118), current: (118) |
| Released | 01/25/2018 |
| Updated | 05/09/2026 |
GeoShred is an expressive musical instrument with a multi-touch performance surface, coupled with an advanced physical model of a guitar.
| Price | $24.99 |
|---|---|
| Author | Wizdom Music LLC |
| Type | Instrument, Controller |
| Instrument type | Synth |
| Instrument sounds | Guitar |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (1374), current: (1374) |
| Released | 12/15/2015 |
| Updated | 05/09/2026 |
ToneBoosters Spectrogram shows a real-time spectrogram of the incoming audio signal. The ToneBoosters Spectrogram app captures the microphone input and processes the signals in real time.
| Price | Free |
|---|---|
| Author | ToneBoosters |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (45), current: (45) |
| Released | 09/08/2020 |
| Updated | 05/09/2026 |
WebSDR is an Audio Unit Plugin that plays audio from Software Defined Radio (SDR) streams. It allows you to incorporate the sound of live radio into a live music performance.
| Price | $5.99 |
|---|---|
| Author | Blue Mangoo Consulting Company Limited |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (27), current: (27) |
| Released | 05/01/2021 |
| Updated | 05/08/2026 |
Castamatic is the app to listen to podcasts on any iOS device.
| Price | Free |
|---|---|
| Author | Gunp Media Productions |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (85), current: (85) |
| Released | 07/20/2015 |
| Updated | 05/08/2026 |
Playset is an intuitive drum and synth sequencer, designed for instant fun and live music.
| Price | $9.99 |
|---|---|
| Author | Fingerlab |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Keyboards, Drums, Percussion |
| Supports | Audiobus, Audio Unit (AU), Ableton Link |
| Rating | total: (12), current: (12) |
| Released | 12/26/2019 |
| Updated | 05/07/2026 |
DrumComputer is the new specialist for synthetic drums, combining classic and modern synthesis with flexible modulations and luxurious sequencing.
| Price | Free |
|---|---|
| Author | Sugar Bytes GmbH |
| Type | Instrument |
| Instrument sounds | Drums, Percussion |
| Supports | Audio Unit (AU), Ableton Link |
| Rating | total: (618), current: (618) |
| Released | 11/05/2020 |
| Updated | 05/07/2026 |
SWAM Euphonium is a brass sampler.
| Price | $29.99 |
|---|---|
| Author | Audio Modeling |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Winds |
| Supports | Audio Unit (AU) |
| Rating | total: (3), current: (3) |
| Released | 01/30/2021 |
| Updated | 05/06/2026 |
Continua is a three-oscillator / dual-filter six-voice virtual analog synth, with fully polyphonic modulation sources and built-in custom-designed effects, for everything from complex, evolving chill-out soundscapes to New Wave synth stabs.
| Price | $9.99 |
|---|---|
| Author | Audio Damage, Inc. |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (13), current: (13) |
| Released | 01/09/2020 |
| Updated | 05/05/2026 |
n-Track Studio 8 turns your iPhone, iPad or iPod touch into a complete recording studio.
| Price | $29.90 |
|---|---|
| Author | n-Track S.r.l. |
| Type | Host |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (295), current: (295) |
| Released | 10/11/2016 |
| Updated | 05/04/2026 |
bs-16i is a 16 multi-timbral playback sampler. It supports SoundFont and DLS (Downloadable Sounds, and can be used for keyboard instrument, MIDI sound module, and MIDI player.
| Price | $7.99 |
|---|---|
| Author | bismark LLC |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (118), current: (118) |
| Released | 09/01/2010 |
| Updated | 05/04/2026 |
With sEGments slicer/sampler app you can Import any loop/sample/audio file and find the best samples inside it, using the automatic transient detection or manually adding markers.
| Price | $12.99 |
|---|---|
| Author | Elliott Garage |
| Type | Instrument, Tool |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (172), current: (172) |
| Released | 06/26/2020 |
| Updated | 05/04/2026 |
n-Track Studio 8 turns your iPhone, iPad or iPod touch into a complete recording studio.
| Price | Free |
|---|---|
| Author | n-Track S.r.l. |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (2021), current: (2021) |
| Released | 09/22/2016 |
| Updated | 05/04/2026 |
Get audio visuals with your AUv3 host or the standalone app. Scope uses a two-axis graph to give a visual representation of a waveform over time, with the horizontal axis representing time and the vertical axis representing the amplitude.
| Price | $2.99 |
|---|---|
| Author | DiscoDSP LLC |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (20), current: (20) |
| Released | 05/11/2020 |
| Updated | 05/03/2026 |
Audio Units (AU) is an audio plug-in technology built in Apple's macOS and iOS operating systems. Initially developed for desktop operating systems along with VST (Virtual Studio Technology by Steinberg GmbH), it available now for iOS too. AU apps (plug-ins) can modify sound pitch, sample rate and stream over network, produce signal.