StageLight is a professional lighting control app for the iPad based on Art-Net (DMX512 over IP).
| Price | Free |
|---|---|
| Author | Marko Seifert |
| Type | Tool |
| Supports | Ableton Link |
| Rating | total: (8), current: (8) |
| Released | 06/28/2016 |
| Updated | 09/19/2026 |
A sound file manager with powerful import and export abilities.
| Price | $4.99 |
|---|---|
| Author | Kymatica AB |
| Type | Host, Tool |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (844), current: (844) |
| Released | 07/24/2012 |
| Updated | 09/19/2026 |
Metronomics is not only a metronome, but a tool designed to help build a solid sense of time and rhythmic security. It's a new kind of metronome -- use Metronomics to generate random patterns, sequenced grooves, or a combination of both to help you practice with more than just your typical click track.
| Price | $4.99 |
|---|---|
| Author | John Nastos |
| Type | Instrument, Tool |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audio Unit (AU), Ableton Link |
| Rating | total: (25), current: (25) |
| Released | 05/16/2011 |
| Updated | 09/20/2026 |
These instruments are NOT sample libraries. Unlike sampling, which uses recordings to replicate the sound of an instrument, physical modeling doesn’t generate a sound as such but creates the conditions for the system to create it according to an external input (like someone playing on a keyboard).
| Price | $29.99 |
|---|---|
| Author | Audio Modeling |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Strings |
| Supports | Audio Unit (AU) |
| Rating | total: (14), current: (14) |
| Released | 04/30/2021 |
| Updated | 09/19/2026 |
SnakeBud is a 16-step AUv3 MIDI Sequencer with a 4x4 grid. You can set the note, gate, velocity and probability values for each step and you can also toggle them on/off.
| Price | $6.99 $3.99 |
|---|---|
| Author | Cem Olcay |
| Type | Tool |
| Supports | Audio Unit (AU), Ableton Link |
| Rating | total: (16), current: (16) |
| Released | 06/02/2021 |
| Updated | 09/18/2026 |
OB-Xd is based on the Oberheim OB-X. It attempts to recreate its sound and behavior, but as the original was very limited in some important ways, a number of things were added or altered to the original design.
| Price | $14.99 |
|---|---|
| Author | DiscoDSP LLC |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Rating | total: (65), current: (65) |
| Released | 05/28/2019 |
| Updated | 09/18/2026 |
Chameleon is an AUv3 compatible sampler instrument plugin for your favourite DAW.
| Price | $12.99 $5.99 |
|---|---|
| Author | 4Pockets.com |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (45), current: (45) |
| Released | 03/23/2019 |
| Updated | 12/11/2025 |
ArpBud 2 is a MIDI Arpeggiator app where you can create unique arp patterns and be able to arpeggiate your favorite software or hardware synthesizers.
| Price | $5.99 $3.99 |
|---|---|
| Author | Cem Olcay |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (20), current: (20) |
| Released | 08/06/2020 |
| Updated | 09/18/2026 |
Deplike lets you enjoy a full studio guitar setup from your iPhone & iPad. Install and get your dream pedalboard, amps and cabinets in your pocket.
| Price | Free |
|---|---|
| Author | Deplike YAZILIM Muhendislik Sanayi ve Ticaret Limited Sirketi |
| Type | Effect |
| Effect type | Guitar effects |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (203), current: (203) |
| Released | 07/03/2017 |
| Updated | 09/18/2026 |
ScalePlay is a generative music app capable of producing the most intricate patterns and sequences.
| Price | $9.99 $3.99 |
|---|---|
| Author | RoGame Software |
| Type | Host, Tool |
| Supports | Audiobus |
| Rating | total: (9), current: (9) |
| Released | 08/18/2016 |
| Updated | 09/18/2026 |
Even if you've only played air guitar, ThumbJam lets you sound like a pro. Pick an instrument and jam - with all the scales to choose from you'll never hit a wrong note.
| Price | $8.99 $6.99 |
|---|---|
| Author | Sonosaurus LLC |
| Type | Instrument, Controller |
| Instrument type | Sampler |
| Instrument sounds | All-in-one |
| Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
| Rating | total: (219), current: (219) |
| Released | 12/15/2009 |
| Updated | 07/24/2022 |
Playset is an intuitive drum and synth sequencer, designed for instant fun and live music.
| Price | $9.99 $6.99 |
|---|---|
| Author | Fingerlab |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Keyboards, Drums, Percussion |
| Supports | Audiobus, Audio Unit (AU), Ableton Link |
| Rating | total: (12), current: (12) |
| Released | 12/26/2019 |
| Updated | 06/09/2026 |
This app is a music player that can process the following effects in real time: Time stretch (0.5-2.0 double speed), Pitch shift (-1 ~ +1 octave), 10 band equalizer.
| Price | Free |
|---|---|
| Author | Loop-Sessions.LLC. |
| Type | Effect |
| Effect type | Equalizer, Filter, Pitch effects |
| Supports | Audio Unit (AU) |
| Rating | total: (30), current: (30) |
| Released | 11/15/2013 |
| Updated | 09/17/2026 |
The OPL is a digital sound synthesis chip developed by Yamaha in the mid 1980s. Among other products, it was used in sound cards for PC, including the Ad Lib card and early Sound Blaster series.
| Price | $9.99 |
|---|---|
| Author | DiscoDSP LLC |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Rating | total: (24), current: (24) |
| Released | 06/04/2020 |
| Updated | 09/17/2026 |
Get audio visuals with your AUv3 host or the standalone app. Scope uses a two-axis graph to give a visual representation of a waveform over time, with the horizontal axis representing time and the vertical axis representing the amplitude.
| Price | $3.99 |
|---|---|
| Author | DiscoDSP LLC |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (21), current: (21) |
| Released | 05/11/2020 |
| Updated | 09/17/2026 |
Early Schroeder reverberators consisted of the following elements: a series connection of several all-pass filters, a parallel bank of feedback comb filters, a mixing matrix.
| Price | $4.99 |
|---|---|
| Author | DiscoDSP LLC |
| Type | Effect |
| Effect type | Reverb, Delay, Echo |
| Rating | total: (17), current: (17) |
| Released | 08/13/2020 |
| Updated | 09/17/2026 |
Castamatic is the app to listen to podcasts on any iOS device.
| Price | Free |
|---|---|
| Author | Gunp Media Productions |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (86), current: (86) |
| Released | 07/20/2015 |
| Updated | 09/17/2026 |
These instruments are NOT sample libraries. Unlike sampling, which uses recordings to replicate the sound of an instrument, physical modeling doesn’t generate a sound as such but creates the conditions for the system to create it according to an external input (like someone playing on a keyboard).
| Price | $29.99 |
|---|---|
| Author | Audio Modeling |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Bass |
| Supports | Audio Unit (AU) |
| Rating | total: (10), current: (10) |
| Released | 04/30/2021 |
| Updated | 09/16/2026 |