GeoShred Control is a stand alone MIDI/MPE controller based on GeoShred.
New version | 5.917.2.1 |
Old version | 5.915.7.3 |
Release Notes | This release is mostly about enhancements to support MPE. Here is a full list of the changes: - Better handling of MIDI Mode 3,4, no longer in MIDI configurations. Selected by Play Modes Poly, Strings. - Fix order of program change, RPNs to MIDI out - Support for the MPE MCM - Fixed problems with Poly Expr and control surface regrading lookup tables - Fixed some cosmetic issues regarding menu heights and hiding controls - Fixed launch image on GeoShredControl/GeoShredPlay when upgraded - Removed irrelevant factory presets. - Added ability to completely defeat MIDI handling. - Better support for MIDI recording, extensive tests with MIDI Recorder app. - Roots can be picked from performance settings - Fixes for KeyY Touch curve. *Note: This is the last update for older devices running less than iOS 11.4. |
Author | Wizdom Music LLC |
Type | Controller |
Supports | Audio Unit (AU) |
GeoShred is an expressive musical instrument with a multi-touch performance surface, coupled with an advanced physical model of a guitar.
New version | 5.917.2.1 |
Old version | 5.915.7.3 |
Release Notes | This release is mostly about enhancements to support MPE. Here is a full list of the changes: - Better handling of MIDI Mode 3,4, no longer in MIDI configurations. Selected by Play Modes Poly, Strings. - Fix order of program change, RPNs to MIDI out - Support for the MPE MCM - Fixed problems with Poly Expr and control surface regrading lookup tables - Fixed some cosmetic issues regarding menu heights and hiding controls - Fixed launch image on GeoShredControl/GeoShredPlay when upgraded - Removed irrelevant factory presets. - Added ability to completely defeat MIDI handling. - Better support for MIDI recording, extensive tests with MIDI Recorder app. - Roots can be picked from performance settings - Fixes for KeyY Touch curve. *Note: This is the last update for older devices running less than iOS 11.4. |
Author | Wizdom Music LLC |
Type | Instrument, Controller |
Instrument type | Synth |
Instrument sounds | Guitar |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
Metronomics is not only a metronome, but a tool designed to help build a solid sense of time and rhythmic security. It's a new kind of metronome -- use Metronomics to generate random patterns, sequenced grooves, or a combination of both to help you practice with more than just your typical click track.
New version | 2022.1.2 |
Old version | 2022.1.1 |
Release Notes | 2022.1.x -- Bug fixes 2022.1 -- Export audio from Inspector Mode (with a pro subscription) 2022.0 -- As the window size increases, more controls are shown in the top row UI Improvements Bug Fixes 2021.1.7 -- Bug fixes 2021.1 -- New usage widgets 2021.0 -- New features! Choose colors for your subdivisions With a pro subscription: - Improved inspector view - new grid view (think drum machine...) - new wheel view Now available as a universal iOS/macOS app If you encounter issues, please contact info@metronomicsapp.com and you'll get a response ASAP! |
Author | John Nastos |
Type | Instrument, Tool |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Audio Unit (AU), Ableton Link |
GeoShred Play is an expressive musical instrument with a multi-touch performance surface, coupled with an advanced physical model of a guitar.
New version | 5.917.2.1 |
Old version | 5.915.7.3 |
Release Notes | This release is mostly about enhancements to support MPE. Here is a full list of the changes: - Better handling of MIDI Mode 3,4, no longer in MIDI configurations. Selected by Play Modes Poly, Strings. - Fix order of program change, RPNs to MIDI out - Support for the MPE MCM - Fixed problems with Poly Expr and control surface regrading lookup tables - Fixed some cosmetic issues regarding menu heights and hiding controls - Fixed launch image on GeoShredControl/GeoShredPlay when upgraded - Removed irrelevant factory presets. - Added ability to completely defeat MIDI handling. - Better support for MIDI recording, extensive tests with MIDI Recorder app. - Roots can be picked from performance settings - Fixes for KeyY Touch curve. |
Author | Wizdom Music LLC |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Guitar |
Supports | Inter-App Audio (IAA), Audiobus |
djay transforms your iOS device into a full-featured DJ and music production system.
New version | 4.0 |
Old version | 3.8.11 |
Release Notes | Thank you for using djay! We’re excited to bring you a djay 4.0, a massive update with dozens of new features and improvements. Here is what’s new in this release: • Digital Vinyl Control (DVS): use real turntables to control djay on your iPhone, iPad, or Mac • Advanced DVS options including Internal, Relative, Absolute modes, Muted Cue, Auto Calibration, and more • Streaming playlist editing: create and edit playlists from TIDAL, SoundCloud, Beatport, Beatsource from within djay • New user interface optimized specifically for hardware controllers • New performance jog wheels in Pro mode • Improved layout for cue points, loops, and effects • Cue Point color editing • Improved audio engine with new high-quality time-stretching powered by élastique Pro V3 • Key lock is now preserved across launches of the app • New Instant FX with hold mode • Dozens of new audio effects • Pitch Cue with option for scales (chromatic, major/minor, blues scale) • Improved Slicer • Improved instant doubles • Advanced Slip Mode • Enhanced Quantize options and improved precision • Integration with performance mixers • Booth output option in audio settings • Microphone audio input • Advanced key mixing options • Many other improvements and If you enjoy the app please support us by rating it on the App Store. We look forward to your feedback! |
Author | algoriddim GmbH |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | DJ |
Supports | Ableton Link |
FAC Bandit is a multiband audio effect that splits the audio signal into three bands of frequencies defined by adjustable crossover points.
New version | 2.0 |
Old version | 1.5 |
Release Notes | Again another FREE update bringing fixes and NEW features, don't forget to tip and leave a review if you enjoy FAC Bandit ! Contact me for any issues. • Extend crossover frequency range (low band/high band) • Full responsive UI • New audio input widget (standalone app) • Presets management improvement, import/export handled by the AuV3 (zip) • User presets are now sorted • Addition of Tip Jar view • Various fixes and improvements WARNING: Save your user presets (old version 1.5) before updating to this new version. Zip the export folder, you will be able to import the zip in the new version. Check the procedure about how to export presets in the old version (1.5) |
Author | Frederic Corvest |
Type | Effect |
Effect type | All-in-one |
Supports | Audio Unit (AU) |
Pixound provides a deep musical experience that lets you instantly create music using any picture.
New version | 5.1.4 |
Old version | 5.1.3 |
Release Notes | Upkeep and maintenance |
Author | Techné Media |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Other |
Supports | Inter-App Audio (IAA), Audiobus |
Metronome by Soundbrenner works great for daily practice, live performances or in the recording studio.
New version | 1.30.0 |
Old version | 1.29.1 |
Release Notes | New: • There is a new button in the Metronome Player to launch the new Metronome modifiers • New metronome incremental tempo change. Challenge yourself by incrementally increasing or decreasing the BPM. Can you keep up? (requires Soundbrenner Plus) • New metronome muted beats trainer. Train your inner clock by periodically muting the metronome. (requires Soundbrenner Plus) • New metronome stopwatch. Keep track how long you practice with the metronome. Updated: • Song duration is now part of the Metronome modifiers Fixed: • Core connectivity issues from Player • Shop UI fixes • Other minor UI fixes |
Author | Soundbrenner |
Type | Tool |
Supports | Ableton Link |
n-Track Studio 8 turns your iPhone, iPad or iPod touch into a complete recording studio.
New version | 9.6.75 |
Old version | 9.6.56 |
Release Notes | • Breath new life into your tracks with the new AutoFilter effect • Improved loop playback mode • Improved pianoroll note editing • New 'Band shelf' EQ band shape • various bug fixes and enhancements Like n-Track Studio? Please leave a review & help us keep improving the app for you. If you have comments or suggestions please use the Contact Support button in the Settings box. Thank you for using n-Track Studio! |
Author | n-Track S.r.l. |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
Session Notes AU provides access to a custom-tailored notes database directly within your Digital Audio Workstation (DAW).
New price | $1.99 |
Old price | $2.99 |
Author | Christian Thompson |
Type | Tool |
Supports | Audiobus, Audio Unit (AU) |
Mixet is a multichannel setlist player for bands or solo musicians wishing to supplement their live performance with prerecorded backing tracks.
New version | 3.0 |
Old version | 2.2 |
Release Notes | Subscriptions with Free Trial. Usability and functionality improvements. |
Author | Gennadii Dudarek |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Ableton Link |
7Xwave - a 7 track sample sequencer with synthesizer & animatable modulation features.
New price | $0.99 |
Old price | $2.99 |
Author | Rob Wilmot |
Type | Instrument, Tool |
Instrument type | Sampler |
Instrument sounds | Keyboards |
Supports | Audiobus, Audio Unit (AU), Ableton Link |
Overloud TH-U turns your iOS device into a Guitar and Bass amp simulator, to let you play live, practice or record: standalone and AUv3 included.
New version | 1.4.19 |
Old version | 1.4.18 |
Release Notes | - Improved visualization with the Apple Split View - Unlicensed banks can be filtered - Fixed minor visualization issues |
Author | Almateq SRL |
Type | Effect |
Effect type | Guitar effects, Bass effects |
Supports | Audio Unit (AU) |
Need to look up sheet music, guitar tablatures, lyrics, mixing notes, chord charts or search for a ‘how to...’ YouTube video? Web AU makes that possible without disrupting your audio production workflow.
New price | $0.99 |
Old price | $1.99 |
Author | Christian Thompson |
Type | Tool |
Supports | Audio Unit (AU) |
Get started on any device or platform. With its collection of both modern and legendary sounds, Zenbeats brings Roland’s history of innovation into an environment.
New version | 3.0.2 |
Old version | 3.0.1 |
Release Notes | Zenbeats 3.0 is here! Introducing ZR1 Drum Sampler - Sample and import right into Drum Pads - Slice Editing - Mixer Integration - and more Sound Browser and Discovery Enhancements - Album Art - Favorites feature Group Tracks with nested folders New dynamic UI along with dozens of additional enhancements See https://www.roland.com/us/products/rc_zenbeats/ for more info |
Author | Roland Corporation |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Audio Unit (AU) |
Stage Traxx is an audio player designed for professional musicians working with backing tracks. With Stage Traxx 3, controlling your live performance will be easier than ever before.
New version | 3.5.7 |
Old version | 3.5.6 |
Release Notes | CHANGED * Text changes on some error messages FIXED * Disconnected network client can no longer reconnect * Moving one network client to background disconnects other clients * Playing same song twice in advanced queue mode not working correctly * Playlist tab empty after restoring a backup * Playlist volume slider sometimes not updated with autplay active * Font size modifier not used correctly in network client |
Author | Peter Dikant |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Audiobus |
Harness the enormous power of 8 polyphonic synths: meet KASPAR Supersynthesizer.
New price | $9.99 |
Old price | $19.99 |
Author | Yonac Inc. |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU), Ableton Link |
Kauldron is a synth with new modeling technology, combined with features help you create aggressive synth sounds full of rich analog textures with the fewest knob tweaks.
New price | $4.99 |
Old price | $9.99 |
Author | Yonac Inc. |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU), Ableton Link |
Now available as an Audio Unit extension (AUv3) allowing it to act as a powerful MIDI sequencer and clip launcher.
New version | 1.12.3 |
Old version | 1.12.2 |
Release Notes | - Add matrix setting to enable/disable sync controllers at startup - Fix clip loop trigger actions state saving - Fix matrix mode state persistence - General bug fixes and improvements |
Author | Imaginando Lda |
Type | Tool |
Supports | Audio Unit (AU) |
LRC7 is a seven-band EQ. It includes low shelf, high shelf, parametric peak/cut, notch, and various Butterworth low-pass and high-pass filters.
New version | 1.5 |
Old version | 1.4 |
Release Notes | Fixed a bug that might cause the effect to not reset when a host requests a reset. |
Author | Neon Silicon |
Type | Effect |
Effect type | Equalizer, Filter |
Supports | Audio Unit (AU) |