Launchpad is an app for making and remixing electronic music.
| Price | Free |
|---|---|
| Author | Focusrite Audio Engineering |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audiobus, Ableton Link |
| Rating | total: (34177), current: (34177) |
| Released | 02/28/2013 |
| Updated | 05/07/2026 |
Sunrizer Synth is a virtual analog synthesizer.
| Price | $12.99 $5.99 |
|---|---|
| Author | BeepStreet |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (180), current: (180) |
| Released | 06/20/2011 |
| Updated | 09/08/2025 |
StageLight is a professional lighting control app for the iPad based on Art-Net (DMX512 over IP).
| Price | Free |
|---|---|
| Author | Marko Seifert |
| Type | Tool |
| Supports | Ableton Link |
| Rating | total: (8), current: (8) |
| Released | 06/28/2016 |
| Updated | 05/06/2026 |
SK-51 is an all-in-one keyboard inspired by the Casio SK-1 (and his brother the SK-5), a 8-bit lo-fi keyboard from the 80’s, with sampling features and onboard drum machine.
Called the poor man's sampler at the time, this keyboard was a real instrument and has been used by many major artists such as Fatboy Slim, Portishead, Autechre and Nine Inch Nails.
| Price | Free |
|---|---|
| Author | Fingerlab |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | All-in-one |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (99), current: (99) |
| Released | 03/09/2019 |
| Updated | 05/05/2026 |
Metronome by Soundbrenner works great for daily practice, live performances or in the recording studio.
| Price | Free |
|---|---|
| Author | Soundbrenner |
| Type | Tool |
| Supports | Ableton Link |
| Rating | total: (47025), current: (47025) |
| Released | 12/15/2015 |
| Updated | 05/06/2026 |
SWAM Euphonium is a brass sampler.
| Price | $29.99 |
|---|---|
| Author | Audio Modeling |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Winds |
| Supports | Audio Unit (AU) |
| Rating | total: (3), current: (3) |
| Released | 01/30/2021 |
| Updated | 05/06/2026 |
VividTracker is an Amiga Protracker compatible music maker app. You can load, save, edit, and create new ProTracker modules.
| Price | $5.99 $2.99 |
|---|---|
| Author | Lars Forsberg |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audiobus |
| Rating | total: (34), current: (34) |
| Released | 02/17/2014 |
| Updated | 05/06/2026 |
Backpack Studio allows you to easily create professional sounding, studio quality recordings - from anywhere in the world.
| Price | $9.99 Free |
|---|---|
| Author | Ed Filowat |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (291), current: (291) |
| Released | 12/09/2018 |
| Updated | 05/06/2026 |
Create and save complete multi-track music projects. Record, sequence, edit, mix and render complete songs.
| Price | $14.99 |
|---|---|
| Author | Image Line Software |
| Type | Host |
| Supports | Audiobus |
| Rating | total: (511), current: (511) |
| Released | 06/21/2011 |
| Updated | 05/05/2026 |
Continua is a three-oscillator / dual-filter six-voice virtual analog synth, with fully polyphonic modulation sources and built-in custom-designed effects, for everything from complex, evolving chill-out soundscapes to New Wave synth stabs.
| Price | $9.99 |
|---|---|
| Author | Audio Damage, Inc. |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (13), current: (13) |
| Released | 01/09/2020 |
| Updated | 05/05/2026 |
n-Track Studio 8 turns your iPhone, iPad or iPod touch into a complete recording studio.
| Price | $29.90 |
|---|---|
| Author | n-Track S.r.l. |
| Type | Host |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (294), current: (294) |
| Released | 10/11/2016 |
| Updated | 05/04/2026 |
Castamatic is the app to listen to podcasts on any iOS device.
| Price | Free |
|---|---|
| Author | Gunp Media Productions |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (85), current: (85) |
| Released | 07/20/2015 |
| Updated | 05/04/2026 |
bs-16i is a 16 multi-timbral playback sampler. It supports SoundFont and DLS (Downloadable Sounds, and can be used for keyboard instrument, MIDI sound module, and MIDI player.
| Price | $7.99 |
|---|---|
| Author | bismark LLC |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (118), current: (118) |
| Released | 09/01/2010 |
| Updated | 05/04/2026 |
With sEGments slicer/sampler app you can Import any loop/sample/audio file and find the best samples inside it, using the automatic transient detection or manually adding markers.
| Price | $8.99 $12.99 |
|---|---|
| Author | Elliott Garage |
| Type | Instrument, Tool |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (172), current: (172) |
| Released | 06/26/2020 |
| Updated | 05/04/2026 |
n-Track Studio 8 turns your iPhone, iPad or iPod touch into a complete recording studio.
| Price | Free |
|---|---|
| Author | n-Track S.r.l. |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (2020), current: (2020) |
| Released | 09/22/2016 |
| Updated | 05/04/2026 |
Mellowsound is an emulation of a legendary instrument, a keyboard sampler from the 60s used by many famous artists like the Beatles, David Bowie, Radiohead and many others, this mythic instrument is called The Mellotron.
| Price | Free |
|---|---|
| Author | Fingerlab |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Keyboards |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (229), current: (229) |
| Released | 11/08/2018 |
| Updated | 05/04/2026 |
Get audio visuals with your AUv3 host or the standalone app. Scope uses a two-axis graph to give a visual representation of a waveform over time, with the horizontal axis representing time and the vertical axis representing the amplitude.
| Price | $2.99 |
|---|---|
| Author | DiscoDSP LLC |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (20), current: (20) |
| Released | 05/11/2020 |
| Updated | 05/03/2026 |
ToneBoosters Spectrogram shows a real-time spectrogram of the incoming audio signal. The ToneBoosters Spectrogram app captures the microphone input and processes the signals in real time.
| Price | Free |
|---|---|
| Author | ToneBoosters |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (44), current: (44) |
| Released | 09/08/2020 |
| Updated | 05/03/2026 |
A Simple Ad-Free Piano-like Musical Keyboard. Easy to Play, Good Response and Small Application Size. Just Play the Instrument. The app doesn't use sampled real sounds but use FM synthesis. It sounds like piano though it's false.
| Price | Free |
|---|---|
| Author | Ryouta Kira |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards, Piano |
| Supports | Inter-App Audio (IAA) |
| Rating | total: (55), current: (55) |
| Released | 04/23/2020 |
| Updated | 05/03/2026 |