Navichord is a modern MIDI controller, working with software and hardware synths.
New version | 2.6.12 |
Old version | 2.6.11 |
Release Notes | Fixed metronome occasionally skipping beats on some devices Fixed one beat skip in AUM when using Ableton Link Improved iCloud sync speed and robustness Added Recently Deleted folder, so you can recover accidentally deleted songs via Files app Fixed hanging notes for some MIDI devices Improved MIDI learn - next / previous chord action can go to the next song section Improved MIDI learn - next / previous section action loops around the song |
Author | Denis Kutuzov |
Navichord is a modern MIDI controller, working with software and hardware synths.
New version | 2.6.12 |
Old version | 2.6.11 |
Release Notes | Fixed metronome occasionally skipping beats on some devices Fixed one beat skip in AUM when using Ableton Link Improved iCloud sync speed and robustness Added Recently Deleted folder, so you can recover accidentally deleted songs via Files app Fixed hanging notes for some MIDI devices Improved MIDI learn - next / previous chord action can go to the next song section Improved MIDI learn - next / previous section action loops around the song |
Author | Denis Kutuzov |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | All-in-one |
Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
Keynality is a key based musical instrument designed for composers, performers and producers to assist with making music with unfamiliar or unusual keys.
New price | $0.99 |
Old price | $2.99 |
Author | Fraser Stuart |
Type | Controller |
Supports | Inter-App Audio (IAA), Audiobus |
Metronomics is not only a metronome, but a tool designed to help build a solid sense of time and rhythmic security. It's a new kind of metronome -- use Metronomics to generate random patterns, sequenced grooves, or a combination of both to help you practice with more than just your typical click track.
New version | 8.1.3 |
Old version | 8.1.2 |
Release Notes | - Bug fixes - Added keyboard commands (+,- for tempo, numbers for time signatures) - Changed audio unit type (should work in more hosts now) - Changed default sample rate to 48k instead of 44.1 (this should match up with certain audio hosts better) |
Author | John Nastos |
Type | Instrument, Tool |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Audio Unit (AU), Ableton Link |
The WoodStepper is a sequencer having both audio and midi out.
New version | 3.0 |
Old version | 2.1 |
Release Notes | Synthesizer mode : - Each sequencer can be switched to synth mode both for VCO sources and the sample loop sources. - The steps can then be used to have parameter automation along the bar(s) played. - The VCO synth can be set to para-polyphonic mode (sending notes 2&3 to VCO’s 2&3), which allows a maximum of 12 voices. - The global polyphonic mode (between the 4 sequencers/synths) allows a maximum of 4 full polyphonic voices. - Synth mode also works when the sequencer is not running (new Advanced setting). - New Start Sequencer mode : a midi note received in a specified range, starts the sequencer. - Each sequencer/synth can set the range of receiving notes (allows for up to 4 split keyboard regions). - Samples (synth and sequencer) have new play back modes : random start, random slice, random reverse. - Samples now have a "1 shot" setting (avoids repeating when the number of samples < step time in sequencer mode or holding the key in synth mode). - Samples can now be loaded from file (.wav, .aif, .caf, etc). - Sample files should be in the folder "samples" in the iCloud WoodStepper folder. - In sequencer mode an offset can be set to select a part of the file (when the file duration is larger than the step time). - Presets now have a “Made By” and comment field. |
Author | Woodman's Immaculate Maple Syrup Studio |
Type | Tool |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
The power of a digital audio workstation in the palm of your hand.
New version | 5.0.4 |
Old version | 5.0.3 |
Release Notes | Welcome to MultiTrack 5! This update includes a huge number of features: AUv3 support for effects/instruments/generators with 2 window sizes, and presets support. MP3 export using Lame, with command line in Settings.app FFT with 7 coefficient Blackman Harris window in Parametric EQ screen, with decade lines. Complete UI overhaul, with better visibility, highlighting buttons, and dynamic resizing. Support for zooming tracks vertically. Track Header controls are resized and centered on the fly. VU Meters add segements and resize dynamically. Support for Slide Over / Split View on iPad (iOS 11 or better) Drag and drop from other apps / Files app. Drop multiple audio files directly onto tracks! With Snap Helpers while dragging. Regions/Tracks will be created if necessary, multiple dropped audio files line up vertically. Support for portrait mode on iPhone with up to 15 tracks visible simultaneously on iPhone in portrait, 22 on iPad, 24 on iPad Pro. Support for Emojis on track, song, audio, region, and folder names, in color. Reworked Song Menu, with folders, new icons for zips and audio files, animations, MultiTrack projects are now (.mtdaw) packages. Ability to drag audio/projects/folders and drop onto other folders, or hover over the folder to traverse into that folder, or hover over the Back button to traverse up the hierarchy, with animations. Ability to preview audio files from the song menu (opens shared browser with play/import buttons) WiFi web server reworked to look more like the song menu with better resizing. Ability to traverse folders from web interface. Added 'Springiness' to track scrolling, this solves the bug of not being able to adjust the start handle of a region at zero. Now, edit the region as normal, use one finger to pull the window right and another finger to access the region start handle. Added AU/IAA effects icons to tracks, these are untappable and indicate the current effects on the track. They mimic the AU/IAA effects panel and rearrange when effects are rearranged, with animations. This makes it easy to see the status of all your plugins at once, with loading indicators and error overlays. AU/IAA effects panel now has 'No-Clip' unity gain control with VU Meter. If a plugin is clipping, turn this control down. The signal will be automatically boosted by the inverse amount after the plugin return. 'Follow' menu option added, now the automatic following of the playhead can be disabled. Follow is now slightly more aggressive and will follow even when looping. Display of Beats/Time/Samples is now an optimized smearing number renderer (with glow). Song Menu remembers all song / audio / folder icon positions, and watches the current directory for changes in case a file is dropped from iTunes File Sharing, WiFi server or Drag&Drop. And MORE... 5.0.4 Bugfixes: Fix: backgrounding on older devices 5.0.3 Bugfixes: AU/IAA compatibility fixes 5.0.2 Bugfixes: iOS 13 compatibility updates. Fix: Chipmunk bug on frozen mono tracks without effects on mixdown. Fix: Folder renaming from the listbox no longer removes text after dot(.) in the folder name. Fix: Memory leak when closing songs with armed AU/IAA input plugins (generators/instruments). Fix: Projects over 16 tracks were hearing the underlying audio track when recording on a track. Fix: Better compatibility with AU/IAA plugins. 5.0.1 Bugfixes: Fixed song menu subicons for delete(X), zip, and rename box on 3x devices. Removed Bluetooth Low Energy, all bluetooth must now use A2DP due to poor sound quality. Set 'showsCloudItems' to NO in Music browser, music must be downloaded using the Music app before import. Fixed touch offset when dragging items and hovering over the Back button in song menu for devices with safety margins. Fixed placement of Input selector and AU/IAA effects panel and resized accordingly when rotating device. Fixed dynamic bubble placement for knob helpers. Fixed listbox content staying open when resized, content must close when resizing. |
Author | Harmonicdog |
Type | Host |
Supports | Inter-App Audio (IAA), Audiobus |
The challenge was finding how to cater for large control surfaces that work best with fingers on a touchscreen, for a large number of parameters, on something as small as 9.7" in size, without hiding anything, that was also fluid and intuitive to use.
New price | $2.99 |
Old price | $8.99 |
Author | Fraser Stuart |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Bass |
Supports | Inter-App Audio (IAA), Audiobus |
Tube AU is a web video player audio unit plugin.
New version | 1.0.6 |
Old version | 1.0.5 |
Release Notes | Fixed video playback bugs. |
Author | Mani Consulting Limited Company |
Type | Tool |
Supports | Audio Unit (AU) |
Riffer is a creative MIDI sequencer that generates random patterns and melodies for you. Designed to feed any Synth, Sampler, Drum Machine and anything that accepts MIDI signal both software and hardware.
New version | 2.0 |
Old version | 1.1.2 |
Release Notes | • Create and Save Custom Scales • Lock Individual Notes or whole Steps • Quick Load Preset Menu • Audio Out for Quick Pattern Preview • New Scale Transposition Engine • New Range Engine for Pitch, Duration & Velocity • Infinity Mode Loop Selector • Root Note Probability selector • New Preset Manager • MIDI Controllable • New MIDI Output menu • Reverse Pattern • Updated UI • Performance Improvements |
Author | AUDIOMODERN |
Type | Tool |
Supports | Ableton Link |
Combine 3 oscillators and a noise envelope to produce bright 80s-style synths, deep rich bass, punchy kicks and snares, a variety of screaming leads, and even breathy percussion.
New version | 1.0.55 |
Old version | 1.0.53 |
Release Notes | Happy New Year! Added Auld Lang Syne, expanded programs-per-bank from 16 to 18, added 16 new factory programs, and a bunch of bugfixes. Thank you for supporting this project! Let's make some great music in 2020! |
Author | Sequence Mediaworks LLC |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
Group the Loop brings audio looping to the iPad. Record, loop, overdub, add effects and much more.
New price | $9.99 |
Old price | $12.99 |
Author | Jack Marshall |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
Backpack Studio allows you to easily create professional sounding, studio quality recordings - from anywhere in the world.
New price | $4.99 |
Old price | $9.99 |
Author | Ed Filowat |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Inter-App Audio (IAA), Audiobus |
Hillman is a synthlike instrument inspired by old combo-organs, string machines and similar vintage gear.
Author | Klevgränd produkter AB |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Audio Unit (AU) |
Poison-202 is a professional Vintage Midi Synthesizer.
New price | $4.99 |
Old price | $10.99 |
Author | Dmitrij Pavlov |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
Scythe is a synthesis engine. The controls have been minimised to allow a simple workflow with the same complex modulation that you might be used to.
New price | Free |
Old price | $1.99 |
Author | Sonic Sector Ltd |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus |
MIDI Mod is a set of modules designed to be used as modulation sources that send MIDI to various destinations.
New price | $1.99 |
Old price | $4.99 |
Author | Steven Connelly |
Type | Tool |
Supports | Ableton Link |
The music theory reference tool for musicians of all skill levels. Tonality allows you to view and listen to a large database of piano chords and scales and features a chord-recognition tool that can identify chords you play on your instrument.
New price | $1.99 |
Old price | $2.99 |
Author | Bryce Hostetler |
Type | Tool |
Supports | Audio Unit (AU) |