With Auxy, our goal is to remove friction and make sure that technology doesn't get in the way of your creativity. We want you to help you develop your musical ideas into finished tracks.
New version | 6.0.5 |
Old version | 6.0.4 |
Release Notes | We have done some changes to how new users are introduced to the app. |
Author | Auxy |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | All-in-one |
Supports | Ableton Link |
Wotja X is a new cross-platform interface for the 'Wotja Generative Music System'.
New version | 20.1.4 |
Old version | 20.1.3 |
Release Notes | FIXED: Allow mixes to work where a Cell's underlying Template has been deleted or is no longer available (for example, a user saved Template [.noatikl file]); All Cells include all Template data, edited/amended as relevant, and Cells with missing Templates no longer appear as empty or display a Red bar but instead the Cell Info File Path field has ” (MISSING)” appended to the end; NB: Cells with missing WAV/MIDI files still display a Red bar IMPROVED: Display of text for Mix content cells and IME Voice cells where the text was always single line and was scaled to fit (and so could be unreadable) is now multi-line, word-wrapped on spaces, centered and scaled to fit IMPROVED: Display of text on small screens better as the IME parameter group name is now multiline so the whole name is visible, and Synth/MIDI/FX cells have better text sizing IMPROVED: File Path display in Cell Info: - Always shows full file path, rather than just "-" for files without "parent" folder - If the file path has a complex parent path that we think represents e.g. the iCloud folder or the Wotja Folder, then we replace all of that with “[Wotja]/” - If the app thinks the content is from a Pak, it prefixes the path with "[Pak]/" CHANGED: Documentation link #player-box changed to #player-playlist If anything is not working right then please do get in touch via our Help Page 'Contact Us' options. P.S. If you enjoy this release (and more will come during 2020), then please do leave a positive review and rating - we really appreciate them! Tim and Pete |
Author | Intermorphic Limited |
Type | Host, Instrument |
Instrument type | Sampler, Synth |
Instrument sounds | Keyboards |
Effect type | All-in-one |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
StageLight is a professional lighting control app for the iPad based on Art-Net (DMX512 over IP).
New version | 2.11.4 |
Old version | 2.11.3 |
Release Notes | 2.11.4 Thanks for using StageLight! Please support us to improve the app regularly. The current release contains the following improvements and bug fixes: - MIDI Filtering |
Author | Marko Seifert |
Type | Tool |
Supports | Ableton Link |
Flexible and powerful frequency generator.
New version | 2.0.0 |
Old version | 1.3.2 |
Release Notes | I am very happy to announce a great new feature! The addition of audio sequence playback! Now you can create any audio type like a tone, sweep or noise and assign a custom duration. Create as many of these elements and play them sequentially, one after the other. Like with a Playlist. Editing is supported as well. Also re-arranging of the elements is implemented. And there is playback control using buttons for prev/next, play/pause and stop. Tap on the "Play Sequence" button to get started. Three example configurations will be auto-created at the first start. |
Author | Thomas Gruber |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Other |
Supports | Audiobus |
VividTracker is an Amiga Protracker compatible music maker app. You can load, save, edit, and create new ProTracker modules.
New version | 2.8 |
Old version | 2.7 |
Release Notes | - Export samples as user oscillators to Korg Prologue, Korg Minilogue XD and Korg NTS-1. This is done by pressing selecting a sample and then pressing the button "LOGUE" on screen 4B. The user oscillator file will appear in the files list on screen 2A. - A new button "9xx" "on screen 5A allows you to spread out 9xx commands over selected range (using "mark" button). |
Author | Lars Forsberg |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Audiobus |
The Vocal Harmonizer plugin was specifically designed for adding harmonies and basic auto tuning frunctionality to recorded vocal lines. It is specifically tuned to the frequency range of the human voice and tracks the incoming vocal frequency attempting to tune to the desired musical key and mode of your song.
New version | 1.04 |
Old version | 1.03 |
Release Notes | Added the internal name SoloistFX as well as HarmonizerFX to avoid confusion and to keep compatability with existing projects. Note: We were forced to change the name of the app for legal reasons and this caused some confusion with the internal name of 'HarmonizerFX' and the program being called 'Vocal Soloist'. |
Author | 4Pockets.com |
Type | Effect |
Effect type | Vocal effects |
Supports | Audio Unit (AU) |
AudioKit Synth One is a completely free & open-source professional iOS Synthesizer.
New version | 1.5.1 |
Old version | 1.5 |
Release Notes | THANKS FOR THE NOTES! Quick fix: + Fixes Ableton Link in iPhone & iPad version + We've heard your friendly emails, and we're going to add IAA / Audiobus support back to D1 and FM2 in their next updates. We're still improving AudioKit apps for you! + We are all volunteer musicians & coders. Thanks for your help! Synth one is getting better every day! That's the power of open-source. Please note that we all are volunteers. AudioKit does not have any sponsors or investors. We are all musician/developers who love making apps. The more people that know about the apps, the more musicians can enjoy them! Together we can change the world. We love hearing your music! Send it to us. For friendly conversation or to say hello, please email hello@audiokitpro.com The full & complete source code is available: https://github.com/AudioKit/AudioKitSynthOne |
Author | AudioKit Pro |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU), Ableton Link |
The music theory reference tool for musicians of all skill levels. Tonality allows you to view and listen to a large database of piano chords and scales and features a chord-recognition tool that can identify chords you play on your instrument.
New price | $3.99 |
Old price | $5.99 |
Author | Bryce Hostetler |
Type | Tool |
Supports | Audio Unit (AU) |
Takete is an advanced audio visual performer featuring set of tools for musicians and artists.
New version | 2.0.2 |
Old version | 2.0 |
Release Notes | Fix camera roll import feature for iOS 13 |
Author | Refined Stochastic Technology |
Type | Instrument |
Instrument type | Sampler, Synth |
Instrument sounds | Keyboards, Drums, Percussion |
Supports | Audiobus, Ableton Link |
Octachron is a flexible 8 Track MIDI Drum Sequencer with rich modulation and sequencing capabilities.
New version | 1.1.0 |
Old version | 1.0.3 |
Release Notes | This update fixes some nasty bugs and adds a few features - fixes sync issues and does some general cleanup and improvements on the timing of octachron. - introduces AU parameter controls to control the active state, changing patterns or mute parameters - updates the midi interface in the host application and displays mapping of controlling the introduced parameters - introduces new sequencer settings interface featuring allowing sending cc per step |
Author | Markus Teufel |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Audio Unit (AU), Ableton Link |
Visual EQ Console is a multi-band EQ console with the ability to analyse audio in real time giving a spectrum representation of the frequency response.
New price | $4.99 |
Old price | $5.99 |
Author | 4Pockets.com |
Type | Effect |
Effect type | Equalizer, Filter |
Supports | Audio Unit (AU) |
Flux Liquid Audio is a real time multi-effects processor and sequencer.
New price | $5.99 |
Old price | $7.99 |
Author | 4Pockets.com |
Type | Effect |
Effect type | All-in-one |
Supports | Audio Unit (AU) |
Takete is an advanced audio visual performer featuring a unique set of tools for musicians and artists.
New version | 2.0.2 |
Old version | 2.0.1 |
Release Notes | Fix camera roll import feature for iOS 13 |
Author | Refined Stochastic Technology |
Type | Instrument |
Instrument type | Sampler, Synth |
Instrument sounds | Keyboards, Drums, Percussion |
Supports | Audiobus, Ableton Link |
This is actually a trio of effects all rolled into a single package which are ideally suited but not limited to voice recordings (De-Esser, a Vocal Doubler and a Noise Gate).
New price | $4.99 |
Old price | $5.99 |
Author | 4Pockets.com |
Type | Effect |
Effect type | Compressor, Limiter, Gate, Vocal effects |
Supports | Audio Unit (AU) |
Poly 2 is a generative sequencer that creates evolving patterns and melodies based on the power of polyrhythms.
New version | 1.5.1 |
Old version | 1.5 |
Release Notes | Features: - Pattern select and global transpose AUParameters can now be used by the MIDI AU. |
Author | James Milton |
Type | Host, Tool |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU), Ableton Link |
AU Host is a simple Audio Unit (Effect) host application for live performance.
New version | 3.0.0 |
Old version | 2.5.0 |
Release Notes | · Support for Audio Unit Instrument. · Fixed the problem that display may be broken on iOS13 / iPadOS13. |
Author | Yoshinori Kokubo |
Type | Host |
Supports | Audio Unit (AU) |
Shoom is an expressive XY pad synthesizer. Or, more precisely, three identical synthesizers in one app.
New price | $8.99 |
Old price | $10.99 |
Author | Yuri Turov |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus |
Wotja X is a new cross-platform interface for the 'Wotja Generative Music System'.
New version | 20.1.3 |
Old version | 20.1.1 |
Release Notes | FIXED: Potential crash when the Record button was pressed and you entered Recordings screen with mix still playing (sorry, this bug was introduced in the last update) IMPROVED: Some things in Intermorphic Wotja Script (IWS) have been renamed: - In Scripts you should now use the "Generator" object type name rather than the previous "Voice" nomenclature (though "Voice" is still supported) IMPROVED: The following changes are auto-applied to any old scripts: - Replace "Voice" with "Generator" in scripts - Replace "Piece" with "Cell" in scripts IMPROVED: Function renaming and other changes: - Refer to the IWS User Guide If anything is not working right then please do get in touch via our Help Page 'Contact Us' options. P.S. If you enjoy this release (and more will come during 2020), then please do leave a positive review and rating - we really appreciate them! Tim and Pete |
Author | Intermorphic Limited |
Type | Host, Instrument |
Instrument type | Sampler, Synth |
Instrument sounds | Keyboards |
Effect type | All-in-one |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |