WorshipSong Band is a free cross-platform multitrack player system offering support for up to 16 audio tracks, built-in pads and ambient loops, metronome, and cues, integrated chord charts, lyrics with video backgrounds, foot pedal control, looping, key changes, networking between devices and laptops, and more.
| Price | Free |
|---|---|
| Author | Mark Snyder |
| Type | Instrument, Tool |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Ableton Link |
| Rating | total: (9), current: (9) |
| Released | 11/07/2012 |
| Updated | 03/29/2026 |
Wej is a musical accessory for your iPad or iPhone. It's a solid base to produce sound and charge your device. It has two USB Midi ports for connecting controllers and a bright light show to go along with your music.
| Price | Free |
|---|---|
| Author | Retronyms Inc |
| Type | Tool |
| Supports | Ableton Link |
| Rating | total: (4), current: (4) |
| Released | 04/20/2016 |
TKFX is a Traktor controller for iOS devices
| Price | Free |
|---|---|
| Author | Imaginando Lda |
| Type | Tool |
| Rating | total: (43), current: (43) |
| Released | 09/14/2014 |
| Updated | 02/10/2024 |
Tone generator with two Oscillators and one Noise generator, each with individual lowpass filters.
| Price | Free |
|---|---|
| Author | Kymatica AB |
| Type | Instrument, Tool |
| Instrument type | Synth |
| Instrument sounds | Other |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (58), current: (58) |
| Released | 05/02/2013 |
| Updated | 03/20/2018 |
Metronome by Soundbrenner works great for daily practice, live performances or in the recording studio.
| Price | Free |
|---|---|
| Author | Soundbrenner |
| Type | Tool |
| Supports | Ableton Link |
| Rating | total: (47424), current: (47424) |
| Released | 12/15/2015 |
| Updated | 05/26/2026 |
ToneBoosters Spectrogram shows a real-time spectrogram of the incoming audio signal. The ToneBoosters Spectrogram app captures the microphone input and processes the signals in real time.
| Price | Free |
|---|---|
| Author | ToneBoosters |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (47), current: (47) |
| Released | 09/08/2020 |
| Updated | 05/24/2026 |
Talanome is a full-featured, intuitive, easy to use Metronome app (for the iPhone, iPad and iPod touch) for every Carnatic musician, dancer, teacher and student of Carnatic Music and Dance!
| Price | Free |
|---|---|
| Author | Upbeat Labs |
| Type | Tool |
| Supports | Inter-App Audio (IAA) |
| Rating | total: (32), current: (32) |
| Released | 03/09/2011 |
| Updated | 01/08/2025 |
StreamByter is a plugin for creating custom MIDI effects.
| Price | Free |
|---|---|
| Author | Audeonic Apps |
| Type | Effect, Tool |
| Effect type | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (25), current: (25) |
| Released | 07/26/2018 |
| Updated | 06/09/2021 |
StageLight is a professional lighting control app for the iPad based on Art-Net (DMX512 over IP).
| Price | Free |
|---|---|
| Author | Marko Seifert |
| Type | Tool |
| Supports | Ableton Link |
| Rating | total: (8), current: (8) |
| Released | 06/28/2016 |
| Updated | 05/11/2026 |
Song Memo is the easiest way to take notes of your song ideas. The chord keyboard of Song Memo allows you to write chord progressions more quickly. Chords are automatically detected while you are taking a note.
| Price | Free |
|---|---|
| Author | AmoriyA |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (441), current: (441) |
| Released | 04/20/2019 |
| Updated | 09/30/2022 |
Simple Music is a novel arrangement of notes to visually and easily provide for playing music. Sliding your finger from any point always produces chords.
| Price | Free |
|---|---|
| Author | Keynote Star Inc |
| Type | Tool |
| Supports | Audiobus |
| Rating | total: (98), current: (98) |
| Released | 09/25/2010 |
| Updated | 08/04/2015 |
The Red Rock Sound SA60 real time 1/3 octave Spectrum Analyser combines ease of use, accuracy and versatility in one economical, reliable unit. Interface is modelled on classic DN60 spectrum analyser, originally developed in 1980.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (11), current: (11) |
| Released | 05/15/2020 |
| Updated | 12/29/2025 |
Program Changer is a super simple tool to send and receive MIDI Program Changes.
| Price | Free |
|---|---|
| Author | Oscar Bouwmans |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (4), current: (4) |
| Released | 06/01/2018 |
Pro Metronome is a tool that helps you master both daily practice and stage performance.
| Price | Free |
|---|---|
| Author | Polybeat Limited |
| Type | Tool |
| Supports | Audiobus |
| Rating | total: (19996), current: (19996) |
| Released | 12/03/2011 |
| Updated | 01/13/2026 |
Poly 2 is a generative sequencer that creates evolving patterns and melodies based on the power of polyrhythms.
| Price | Free |
|---|---|
| Author | James Milton |
| Type | Host, Tool |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU), Ableton Link |
| Rating | total: (677), current: (677) |
| Released | 10/12/2019 |
| Updated | 09/04/2025 |
Plotony is a harmonograph simulator that transforms MIDI input into beautiful, animated drawings.
| Price | Free |
|---|---|
| Author | Grant Emerson |
| Type | Tool |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (6), current: (6) |
| Released | 03/23/2020 |
| Updated | 06/19/2020 |
Physicles is a container of physics-based Audio Unit MIDI plugins. These AU MIDI plugins generate MIDI messages through the use of an underlying physics engine, which models the physical interactions between various entities.
| Price | Free |
|---|---|
| Author | Rodrigo Roman |
| Type | Tool |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (25), current: (25) |
| Released | 08/06/2018 |
| Updated | 01/03/2019 |