ToneBoosters Morphit is an AUv3 plugin for headphones correction and simulation and removes any unwanted coloration from your headphones!
New version | 1.7.2 |
Old version | 1.7.0 |
Release Notes | New headphones profiles: Neumann NDH30; Sennheiser Game One; Beyerdynamic Amiron Home, Amiron wireless, T1 mk3; Hifiman Edition XS, Arya Stealth; Audeze LCD-4z, LCD-5; Google Pixel Buds pro; Grado GR8, GS1000, GT220, GW100, HF1, HF2, RS1, RS2; JBL Tune 120TWS, 220TWS, 750BTNC, 125TWS, 225TWS; Jabra Elite 25e, 45e, 85h; Samsung Galaxy Buds 2, Buds2 Pro; Sennheiser HD575; Sony WF-1000XM3, XM4; Superlux HD660; Tozo T6, T10, T12. |
Author | ToneBoosters |
Type | Effect |
Effect type | Equalizer, Filter, Other |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
Woodpressor is a high-end audio compressor. It is both a standalone app supporting IAA (Inter-App Audio) and an AUv3 audio unit plugin.
New version | 1.14 |
Old version | 1.11 |
Release Notes | Woodpressors inserted on different tracks can now be linked : the Gain Reduction will be calculated on a weighted sum of all the channels of all the tracks. Also the main compressor parameters can be linked. |
Author | Woodman's Immaculate Maple Syrup Studio |
Type | Effect |
Effect type | Compressor, Limiter, Gate |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
Slow down music, choose the perfect pitch, and learn to play by ear.
New version | 4.6.3 |
Old version | 4.6.2 |
Release Notes | Stability improvements and bug fixes |
Author | Anytune Inc. |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Audiobus |
Slow down music, choose the perfect pitch, and learn to play by ear.
New version | 4.6.3 |
Old version | 4.6.2 |
Release Notes | Stability improvements and bug fixes |
Author | Anytune Inc. |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Inter-App Audio (IAA), Audiobus |
Mixet is a multichannel setlist player for bands or solo musicians wishing to supplement their live performance with prerecorded backing tracks.
New version | 5.1.1 |
Old version | 5.0.4 |
Release Notes | Duration limit for click tracks. This feature allows stopping the metronome after the specified number of theme bars. It might be great for live performance, where a slight natural acceleration or deceleration adds extra drive to the stage and listeners. Mixet Settings are in the inspector now. |
Author | Gennadii Dudarek |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Ableton Link |
Slow down music, choose the perfect pitch, and learn to play by ear.
New version | 4.6.3 |
Old version | 4.6.2 |
Release Notes | Stability improvements and bug fixes |
Author | Anytune Inc. |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Inter-App Audio (IAA), Audiobus |
Laplace is a physical-modeling synthesizer based on resonator synthesis that makes it easy to create bowed string, plucked string, blown pipe and metallic sounds.
New version | 2.6.0 |
Old version | 2.5.14 |
Release Notes | - This app can now be installed on a Mac with Apple silicon and plugged into Garage Band, Logic Pro, Ableton Live, and other AUv3 compatible host apps. It cannot be installed on Macs with Intel CPUs. - The method of displaying the control panel with basic parameters such as volume has been changed. It can be displayed from the knob icon button in the header. On the iPad standalone, it is still located to the left of the keyboard as before. - Other small fixes and improvements. |
Author | iceWorks, Inc. |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU), Ableton Link |
Turbosounds for Accordion provides many special sounds of the Oberkrainer folk music.
New version | 2.8 |
Old version | 2.7.1 |
Release Notes | You can set a note range for treble instruments. Guitar-on-bass and accordion accompaniment instruments can be attenuated in volume during bass solos. The SoundFont used for imported MIDI files and styles can be configured in settings. |
Author | Reinhard Rieder |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Keyboards, Guitar, Strings, Winds, Ethnic, Other |
Supports | Audio Unit (AU) |
SpringSound is a physical-modeling audio synthesizer that produces sounds by simulating interactions and vibrations of a set of activators and masses connected to springs.
New version | 3.3 |
Old version | 3.2 |
Release Notes | Bug fix for 1x and 3x Continuum Background Audio is now set by default |
Author | Christophe Duquesne |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus |
Medly takes a new approach to the way music is made, letting both seasoned and new musicians make epic music. Just pick your instruments, draw notes, record & sing, and drag & drop one of over 700 loops or samples.
New version | 6.5.1 |
Old version | 6.5 |
Release Notes | New Pack: Phonk - Drift to the rhythm! - Phonk includes 9 instruments, 48 loops & samples, and 3 songs. - Exclusive to Medly Member Refined Loops View - We've been tinkering away, and refined the loops view in Medly. Try it out! Other Changes - Dropped support for iOS 13 and 14. - The Jade Champion pack has a new banner image. |
Author | Medly Labs Inc. |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
With Auxy, our goal is to remove friction and make sure that technology doesn't get in the way of your creativity. We want you to help you develop your musical ideas into finished tracks.
New version | 6.9.2 |
Old version | 6.9.1 |
Release Notes | Fixed a rare crash. Let us know if you find any issues via feedback@auxy.co. Thanks! |
Author | Auxy |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | All-in-one |
Supports | Ableton Link |
This one is quite experimental and CPU heavy app!
New version | 1.1 |
Old version | 1.0 |
Release Notes | Updated with new SDK |
Author | Aleksandar Mlazev |
Type | Effect |
Instrument sounds | Other |
Supports | Audio Unit (AU) |
This is a very simple yet powerful iOS app that performs as a polyphonic audio synthesizer.
New version | 2.28.0 |
Old version | 2.27.4 |
Release Notes | * Use MorkAndMIDI Swift package for all MIDI processing * Using MIDI v2.0 in CoreMIDI API when available * New MIDI controller display in Settings view * Individual MIDI controller input can be now be disabled |
Author | Brad Howes |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Audio Unit (AU) |
Expand your musical horizon by playing Arabic, Armenian, Balkan, Greek, Klezmer, Persian & Turkish sounds, scales and rhythms.
New version | 6.66 |
Old version | 6.65 |
Release Notes | We squashed some bugs in this version along with: - UI Updates |
Author | TAQS.IM |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Ethnic |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
Compose your own music for free with Dorico. Create beautiful music notation for one or two instruments quickly and easily with the on-screen keyboard, drum pads and fretboard. Play back instantly with the included sounds and shape the performance with powerful MIDI editing tools. When your piece is finished, share it as PDF, audio or MusicXML, or print directly to your AirPrint-enabled printer.
New version | 2.5.30 |
Old version | 2.5.20 |
Release Notes | This update contains minor fixes and improvements designed to improve your experience of using Dorico for iPad. |
Author | Steinberg Media Technologies GmbH |
Type | Host |
Supports | Audio Unit (AU) |
Play or save the files with added reverb. Use play through mode or Audiobus for realtime reverberation.
New version | 8.1 |
Old version | 8.0 |
Release Notes | Thafknar Audio Unit: - Flashing of the bypass switch when in off state. This is for the case that the user turned off the switch by accident and does not see why there is no reverb. - Fixed unintended drop of "Max. convolution time" value to 10%. In version 8.0, the user had to once correct the value manually to get rid of timeout problems. - Fixed "Max. convolution time" percentage display. In version 8.0, the percentage display was not updated when the user tapped "Reset". |
Author | Markus Sigg |
Type | Effect |
Effect type | Reverb, Delay, Echo |
Supports | Audiobus, Audio Unit (AU) |
A very easy to use audio editor and recorder.
New version | 1.70 |
Old version | 1.69 |
Release Notes | SoundCloud upload should now work again. |
Author | TwistedWave Software Ltd. |
Type | Host |
Supports | Audiobus |
Metronome, Drum Machine, Practice Log.
New version | 23.03.2 |
Old version | 23.03.1 |
Release Notes | Minor update to fix the Inbox and Journal. NEW in previous update: Attach files or external links to Presets and Playlist items; improved Sound Picker with drag and drop; improved UI with powerful context menus (long press on Presets/Playlists) The details... •Attach files such as photos, PDFs, and scans to Presets and Playlist items to easily add charts or notes to your setlist or lessons. Make annotations within the app to highlight changes. •Add external links to YouTube videos or websites directly within PolyNome for convenient reference while practicing. •Improved Sound Picker with drag and drop functionality, and an updated UI with powerful context menus that can be accessed with a long press on Presets or Playlists. •Additional updates include A-Z sorting in the Playlist, the ability to paste Time Signatures in the Paste Attributes page, and QR codes now displaying the title of the Preset in the image for easier identification. As always, if you have any questions or encounter any bugs, please reach out to support@polynome.net. And don't forget, Premium members can join Live Demo/Q&A sessions to learn even more about PolyNome's features. If you enjoy using PolyNome and have a few moments to leave a review it's very much appreciated. Thank you for using PolyNome and I hope you enjoy the latest updates! - Joe |
Author | PolyNome Ltd |
Type | Instrument, Tool |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Audiobus |
Overloud TH-U turns your iOS device into a Guitar and Bass amp simulator, to let you play live, practice or record: standalone and AUv3 included.
New version | 1.4.36 |
Old version | 1.4.34 |
Release Notes | Introduced BM Pro Acoustic and LRS Father of the 800 rig libraries |
Author | Almateq SRL |
Type | Effect |
Effect type | Guitar effects, Bass effects |
Supports | Audio Unit (AU) |
With Auxy, our goal is to remove friction and make sure that technology doesn't get in the way of your creativity. We want you to help you develop your musical ideas into finished tracks.
New version | 6.9.2 |
Old version | 6.9.1 |
Release Notes | Fixed a rare crash. Let us know if you find any issues via feedback@auxy.co. Thanks! |
Author | Auxy |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | All-in-one |
Supports | Ableton Link |