Perforator is a rhythmic gating audio effect: it will creatively snip, cut, gap and filter incoming audio to create rhythmic patterns out of sustained sounds.
| Price | $3.99 |
|---|---|
| Author | Bram Bos |
| Type | Effect |
| Effect type | Compressor, Limiter, Gate, Other |
| Supports | Audio Unit (AU) |
| Rating | total: (47), current: (47) |
| Released | 05/24/2018 |
| Updated | 11/21/2021 |
Nanologue boasts a wide scope of inspiring sounds and professional sound effects, sporting a straightforward multi-touch interface and a great-sounding monophonic synthesizer.
| Price | Free |
|---|---|
| Author | Steinberg Media Technologies GmbH |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Supports | Inter-App Audio (IAA) |
| Rating | total: (84), current: (84) |
| Released | 11/22/2013 |
| Updated | 11/18/2021 |
Morphing waves technology for great space sounds.
| Price | $4.99 |
|---|---|
| Author | Aleksandar Mlazev |
| Supports | Audio Unit (AU) |
| Released | 06/13/2017 |
| Updated | 01/09/2025 |
J_NO Chorus pays homage to a very famous effect from the 80s by re-creating the warmth a bucket brigade chorus gives.
| Price | Free |
|---|---|
| Author | Adam Bell |
| Type | Effect |
| Effect type | Chorus, Flanger, Phaser etc. |
| Supports | Audio Unit (AU) |
| Rating | total: (23), current: (23) |
| Released | 08/19/2021 |
| Updated | 09/02/2021 |
Live stream your beats from compatible Audiobus apps or musical instruments connected to the audio port of your iPhone or iPad. Create original music and perform live to your audience through a simple web URL. Live music performances can happen right now from your iOS device.
| Price | Free |
|---|---|
| Author | Omar Abdelwahed |
| Type | Tool |
| Supports | Audiobus |
| Rating | total: (7), current: (7) |
| Released | 08/03/2018 |
| Updated | 10/17/2021 |
sequencism is a music sketchbook tool that allows the creation of short and simple pieces of music.
| Price | Free |
|---|---|
| Author | Rodrigo Roman |
| Type | Host |
| Supports | Audiobus, Audio Unit (AU), Ableton Link |
| Rating | total: (19), current: (19) |
| Released | 10/13/2017 |
| Updated | 10/13/2021 |
Holding the simplicity of a rare 1978 instrument and carrying its raw heritage to you, it turns your device into a pocket beat making companion.
| Price | $0.99 |
|---|---|
| Author | David Rochaix |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Drums, Percussion |
| Supports | Inter-App Audio (IAA) |
| Rating | total: (12), current: (12) |
| Released | 11/27/2019 |
| Updated | 10/06/2021 |
Holding the simplicity of a rare 1979 instrument and carrying its raw heritage to you, it turns your device into a pocket beat making companion.
| Price | $1.99 |
|---|---|
| Author | David Rochaix |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Drums, Percussion |
| Supports | Inter-App Audio (IAA) |
| Rating | total: (6), current: (6) |
| Released | 11/19/2019 |
| Updated | 10/06/2021 |
Holding the simplicity of eighties instruments and carrying their raw heritage to you, it turns your device into a pocket beat making companion. I believe that designing a pure interface, simply displaying your machine without any distraction, was the best way to reflect the spirit of the period it was born.
| Price | $1.99 |
|---|---|
| Author | David Rochaix |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Drums, Percussion |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (10), current: (10) |
| Released | 11/23/2018 |
| Updated | 10/06/2021 |
Holding the simplicity of eighties instruments and carrying their raw heritage to you, it turns your device into a pocket beat making companion. I believe that designing a pure interface, simply displaying your machine without any distraction, was the best way to reflect the spirit of the period it was born.
| Price | $5.99 |
|---|---|
| Author | David Rochaix |
| Supports | Audiobus |
| Rating | total: (9), current: (9) |
| Released | 11/14/2018 |
| Updated | 10/06/2021 |
Fasten your seat belt, the Big Bull is Here. You play Rock, Heavy Metal, Hard rock, Hardcore, Whatever Metal, Whatever Rock, even Blues ? This amp is for you ! You have some wallpaper to peel, this app is for you too.
| Price | Free |
|---|---|
| Author | Julien Faure |
| Type | Effect |
| Effect type | Distortion, Drive etc., Guitar effects |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (5), current: (5) |
| Released | 04/26/2021 |
| Updated | 09/11/2021 |
Compose original beats in the smooth one-window interface, record sound tweaks in realtime and sample your own sounds for direct use.
| Price | $7.99 |
|---|---|
| Author | Zaplin Music |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Keyboards, Drums, Percussion, Guitar |
| Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
| Rating | total: (47), current: (47) |
| Released | 05/23/2012 |
| Updated | 09/02/2021 |
Intensifier is an AUv3 audio unit and standalone designed to intensify your sound! The logic of the plugin operates similar to that of dynamic range compressors or transient shapers.
| Price | Free |
|---|---|
| Author | Evan Murray |
| Type | Effect |
| Effect type | Compressor, Limiter, Gate, Other |
| Supports | Audio Unit (AU) |
| Rating | total: (14), current: (14) |
| Released | 06/25/2021 |
| Updated | 06/28/2021 |
More than a chromatic tuner, tone & chord generator, metronome, and recorder, Tunable is a music practice coach that can help you play steadily, in tune, and on beat anywhere you go.
| Price | $7.99 |
|---|---|
| Author | AffinityBlue |
| Type | Tool |
| Supports | Ableton Link |
| Rating | total: (6848), current: (6848) |
| Released | 03/27/2013 |
| Updated | 08/22/2021 |
Nils is a real time sound effect machine with a minimalistic looper. It comes with bitcrush, delay and gain for distortion.
| Price | $1.99 |
|---|---|
| Author | Erik Sigth |
| Type | Instrument, Effect |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Effect type | Reverb, Delay, Echo, Distortion, Drive etc. |
| Supports | Audiobus |
| Rating | total: (13), current: (13) |
| Released | 11/26/2012 |
| Updated | 08/14/2021 |
Designed by a musician for musicians Drums by Asrodot brings a novel twist to drumming on the iPad/iPhone.
| Price | $1.99 |
|---|---|
| Author | Arno VAN GOCH |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Drums, Percussion |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (7), current: (7) |
| Released | 02/01/2013 |
| Updated | 07/29/2021 |
soda is a DJ application. It's customisable Interface let's you focus only on the features that are important to you.
| Price | $9.99 |
|---|---|
| Author | AppBC |
| Type | Host, Effect |
| Effect type | Equalizer, Filter, Reverb, Delay, Echo, Chorus, Flanger, Phaser etc. |
| Supports | Audio Unit (AU), Ableton Link |
| Rating | total: (13), current: (13) |
| Released | 12/04/2017 |
| Updated | 07/21/2021 |
Samplist is a MIDI Sampler Instrument which allows you to easily chop a sample into different slices.
| Price | $3.99 |
|---|---|
| Author | Cristina Buga |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (49), current: (49) |
| Released | 02/23/2018 |
| Updated | 07/14/2021 |
auSCOPE X is the Smart Audio Oscilloscope that lets you see your sound. Its Two Channel Design lets you look at stereo audio waveforms in real time in pixel-accurate resolution.
| Price | $5.99 |
|---|---|
| Author | auDSPr |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (12), current: (12) |
| Released | 06/05/2021 |