This app contains the following instruments: Trumpet, Trombone and Saxophone sampled in four different brass sections.
| Price | $9.99 |
|---|---|
| Author | Christian Schoenebeck d/b/a Crudebyte |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Winds |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (37), current: (37) |
| Released | 11/20/2015 |
| Updated | 01/19/2026 |
The second best sounding piano app in the App Store (after "Colossus Piano")!
| Price | $14.99 |
|---|---|
| Author | Christian Schoenebeck d/b/a Crudebyte |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Keyboards |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (15), current: (15) |
| Released | 11/02/2012 |
| Updated | 01/19/2026 |
Oriental Strings is a professional sound module app for oriental keyboard players and for musicians who simply want to resemble the typical sound of the Middle East in their songs.
| Price | $7.99 |
|---|---|
| Author | Christian Schoenebeck d/b/a Crudebyte |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Strings |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (11), current: (11) |
| Released | 12/17/2014 |
| Updated | 01/19/2026 |
The ultimate orchestra sound app for sophisticated musicians by sound designer Kurt Ader, designed as professional sound module for your iPad, iPhone or iPod touch.
| Price | $9.99 |
|---|---|
| Author | Christian Schoenebeck d/b/a Crudebyte |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Strings, Winds |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (103), current: (103) |
| Released | 08/08/2014 |
| Updated | 01/19/2026 |
iShala is an Indian music software that combines a tabla machine, a lehra player and an electronic tanpura/swarmandal.
| Price | $12.99 |
|---|---|
| Author | Swar Systems |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Strings, Ethnic |
| Supports | Inter-App Audio (IAA), Audiobus |
| Rating | total: (160), current: (160) |
| Released | 04/17/2010 |
| Updated | 01/18/2026 |
ChannelEqualizer is a three band EQ AudioUnit Extension plugin, developed as an add-on for VADrumSM.
| Price | Free |
|---|---|
| Author | Ryo Togawa |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (22), current: (22) |
| Released | 05/19/2020 |
| Updated | 01/15/2026 |
Want to sing as a popstar on AutoPitch, live-pause your voice, talk with a deep robot voice all at once? Voice Synth does all this and more, all based on your own unique voice.
| Price | $8.99 |
|---|---|
| Author | Qneo |
| Type | Effect |
| Effect type | Vocoder, Other |
| Supports | Inter-App Audio (IAA) |
| Rating | total: (334), current: (334) |
| Released | 01/04/2012 |
| Updated | 01/08/2026 |
Want to sing as a popstar on AutoPitch, live-pause your voice, talk with a deep robot voice all at once? Voice Synth does all this and more, all based on your own unique voice.
| Price | Free |
|---|---|
| Author | Qneo |
| Type | Effect |
| Effect type | Vocoder, Other |
| Supports | Inter-App Audio (IAA) |
| Rating | total: (3046), current: (3046) |
| Released | 12/14/2013 |
| Updated | 01/08/2026 |
Based on Classic American EQ from the late '60s, the EQ550b is a continuation of the EQ that played a major role in the history of music recording, but with an additional filter band and several new frequencies.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (14), current: (14) |
| Released | 04/10/2020 |
| Updated | 01/02/2026 |
The EQ550 faithfully captures the punch, low-frequency transparency, and ultra-tight imaging of iconic American EQs of the late 1960’s.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (11), current: (11) |
| Released | 04/10/2020 |
| Updated | 01/02/2026 |
Synclavier Go! is an authentic re-creation of the Synclavier® II Digital Synthesizer of 1980.
| Price | $19.99 |
|---|---|
| Author | Synclavier Digital Corporation Ltd |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Supports | Audiobus, Ableton Link |
| Rating | total: (53), current: (53) |
| Released | 01/23/2019 |
| Updated | 01/01/2026 |
Soft Pads was created for musicians to eliminate any dead space behind your band by providing an ambient background loop that continuously runs in the background.
| Price | $4.99 |
|---|---|
| Author | Forward Sounds, LLC |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Audiobus |
| Rating | total: (41), current: (41) |
| Released | 03/25/2018 |
| Updated | 01/15/2025 |
PolyIvoks Filter developed on the basis of the filter of the legendary Soviet synthesizer from 1980s, and only now the legendary Soviet analog sound became available in stereo mode.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (21), current: (21) |
| Released | 04/13/2020 |
| Updated | 12/29/2025 |
The Red Rock Sound Exciter will allow you to improve and enhance sonic quality of signal more naturally than with equalization. Unlike traditional EQ that just turns up the existing harmonics, Exciter generates additional harmonics, therefore there is no boost in the output signal level, this maintains a clear and balanced sound.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter, Other |
| Supports | Audio Unit (AU) |
| Rating | total: (21), current: (21) |
| Released | 04/30/2020 |
| Updated | 12/29/2025 |
The EQP-1A based on Classic Program Equalizer from the '60s, original EQ is renowned for its unique ability to boost and cut the same frequencies simultaneously, thereby creating a resonant shelf, the EQP-1A faithfully models the overbuilt transformers and complex tube amplifiers of the original hardware.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (15), current: (15) |
| Released | 09/08/2021 |
| Updated | 12/29/2025 |
The MEQ-5 based on Classic Mid-Range Equalizer from the '70s, with two bands of midrange boost and one band of midrange dip, the MEQ-5 gets the very best out of the «power region» where guitars and vocals can make or break a mix.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (6), current: (6) |
| Released | 09/08/2021 |
| Updated | 12/29/2025 |
The EQP-1A based on Classic Program Equalizer from the '60s, original EQ is renowned for its unique ability to boost and cut the same frequencies simultaneously, thereby creating a resonant shelf, the EQP-1A faithfully models the overbuilt transformers and complex tube amplifiers of the original hardware.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (6), current: (6) |
| Released | 09/08/2021 |
| Updated | 12/29/2025 |
The Red Rock Sound SA60 real time 1/3 octave Spectrum Analyser combines ease of use, accuracy and versatility in one economical, reliable unit. Interface is modelled on classic DN60 spectrum analyser, originally developed in 1980.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (11), current: (11) |
| Released | 05/15/2020 |
| Updated | 12/29/2025 |