The BandHelper app works with your BandHelper account to share info with your bandmates, streamline your management duties and power your live show.
| New version | 2022-11-18 |
| Old version | 2022-11-04 |
| Release Notes | - Simplified the behavior of the layout display when resizing the app window in Stage Manager to load the last layout you selected when using approximately the same window size if you've done that, or scale the current layout to the new window size if not. If you see that the layout has been scaled, you can select a layout for the new window size if one exists, or create one if you wish. - Updated the layout display in Split View to match the behavior in Stage Manager. - On the Repertoire > Layouts list, the set list menu and the Switch Layout button, placed parentheses around the names of layouts that are available at the current window size because they are set to Scalable or were created at the device's full screen size, but will be scaled because they were created at a different window size. This will help you pick native layouts when available instead of scaled layouts with the same names. - Updated the transaction edit page for Distribution transactions to allow selecting multiple users, to log multiple distributions in a single transaction. In this case you can put the total amount you're distributing into the Amount field and the amounts distributed to each user in the Shares fields. - Updated the Copy To Another Account function to exclude accounts where you have no editing access. - Updated the sync function to do a faster connectivity check, and to redirect to a web browser for authentication when connected to a captive network. - Updated the sync status display to include a progress bar during the Processing Data step. - Added a settings export button to the Settings > General Settings page and a settings import button to the top of the settings menu. You can use these to copy settings across devices or back up and restore settings when reinstalling the app. - Added a five second countdown to the Help > Send Screen Shot function so you can navigate to another page or open a popup window if needed before the screen shot is captured. |
| Author | Arlo Leach |
| Type | Tool |
| Supports | Inter-App Audio (IAA) |
Woodpressor is a high-end audio compressor. It is both a standalone app supporting IAA (Inter-App Audio) and an AUv3 audio unit plugin.
| New price | $5.99 |
| Old price | $8.99 |
| Author | Woodman's Immaculate Maple Syrup Studio |
| Type | Effect |
| Effect type | Compressor, Limiter, Gate |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
The WoodLofier is both a standalone app and AUv3 plugin which combines 4 different sections to make your sound more lofi or to add some creative twist : filtering (and Sample Rate reduction), a Tape wobble unit, Noise addition and Crushing (clipping, bit reduction and saturation).
| New price | $5.99 |
| Old price | $8.99 |
| Author | Woodman's Immaculate Maple Syrup Studio |
| Type | Effect |
| Effect type | Distortion, Drive etc., Other |
| Supports | Audio Unit (AU) |
A different kind of drumsynth. Ruismaker Noir presents a hybrid approach between synthesized drums and rhythmic bass sounds - coming together in the fully integrated step sequencer.
| New price | $4.99 |
| Old price | $9.99 |
| Author | Bram Bos |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Drums, Percussion |
| Supports | Audio Unit (AU) |
WoodScaper combines into one unit the 4 classic guitar effects : phaser, chorus/flanger, wah-wah and tremelo.
| New price | $5.99 |
| Old price | $11.99 |
| Author | Woodman's Immaculate Maple Syrup Studio |
| Type | Effect |
| Effect type | Chorus, Flanger, Phaser etc., Modulation effects, Pitch effects, Guitar effects |
| Supports | Audio Unit (AU) |
AUM is the audio mixer, recorder, and connection hub for your iPad, iPhone and iPod touch.
| New price | $12.99 |
| Old price | $20.99 |
| Author | Kymatica AB |
| Type | Host |
| Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
Euclid Goes to Party is a synth with a PWM oscillator and an euclidean sequencer. You can create techno bass lines very easily with its sequencer.
| New price | $4.99 |
| Old price | $6.99 |
| Author | Cem Olcay |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Bass |
| Supports | Audio Unit (AU), Ableton Link |
The WoodStepper is a sequencer having both audio and midi out.
| New price | $7.99 |
| Old price | $12.99 |
| Author | Woodman's Immaculate Maple Syrup Studio |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
A highly tweakable stereo delay AudioUnit effect, suitable for everything from clean digital delays to filthy dub echoes, flangers and broken cassette tapes.
| New price | $2.99 |
| Old price | $5.99 |
| Author | Kymatica AB |
| Type | Effect |
| Instrument sounds | All-in-one |
| Supports | Audio Unit (AU) |
High quality real time reverb AudioUnit effect, for everything between small rooms, resonators, and infinitely large spaces.
| New price | $2.99 |
| Old price | $4.99 |
| Author | Kymatica AB |
| Type | Effect |
| Effect type | Reverb, Delay, Echo |
| Supports | Audio Unit (AU) |
The Wood'nGate is an audio gate which is both a standalone app supporting IAA (Inter-App Audio) and an AUv3 audio unit plugin.
| New price | $5.99 |
| Old price | $8.99 |
| Author | Woodman's Immaculate Maple Syrup Studio |
| Type | Effect |
| Effect type | Compressor, Limiter, Gate |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
Built for Live performance and hands free use, Quantiloop recreates the simplicity of a hardware loop pedal in an iOS app.
| New price | $4.99 |
| Old price | $16.99 |
| Author | Stephan Marx |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Drums, Percussion |
| Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
The little shark is back. After 25 years, the new Hammerhead is a fresh, mobile reinterpretation of the classic software drum computer that started it all.
| New price | $4.99 |
| Old price | $7.99 |
| Author | Bram Bos |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Drums, Percussion |
| Supports | Audio Unit (AU) |
Cube Synth is a groundbreaking new software instrument giving you the power and flexibility of additive synthesis together with easy editing and morphing capabilities.
| New price | $2.99 |
| Old price | $4.99 |
| Author | Harry Gohs |
| Type | Instrument |
| Instrument type | Synth |
| Instrument sounds | Keyboards |
| Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
Slice and sequence your loops with a matrix of markov-chain connections. Introduce order with the probability based coin-flipping pattern sequencer.
| New price | $5.99 |
| Old price | $8.99 |
| Author | Kymatica AB |
| Type | Instrument |
| Instrument type | Sampler |
| Instrument sounds | Other |
| Supports | Inter-App Audio (IAA), Audiobus |
AudioTune is a new real-time pitch correction AUv3 plugin from Coda Labs and AudioKit. Make vocals and instruments sound more in tune, or add creative robotic tuning effects in real-time with nearly zero latency.
| New price | $2.99 |
| Old price | $3.99 |
| Author | Coda Labs Incorporated |
| Type | Effect |
| Effect type | Pitch effects, Vocal effects |
| Supports | Audio Unit (AU) |
Jamzone transforms your Apple device into a live rehearsal studio. Choose your favorite song to jam along to from hundreds of the most popular.
| New version | 3.0.3 |
| Old version | 3.0.2 |
| Release Notes | v3.0.3 ------- - Fixed Grid & Waveform display toggle |
| Author | Recisio |
| Type | Host, Tool |
| Supports | Inter-App Audio (IAA) |