OSCILLOSCOPE & SPECTROGRAM is an audio analyzer app and audio unit plugin.
| Price | $5.99 |
|---|---|
| Author | Blue Mangoo Consulting Company Limited |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (28), current: (28) |
| Released | 08/13/2020 |
| Updated | 09/04/2020 |
Visual Mixer is an audio unit plugin that puts the volume and pan controls for all your tracks together into one simple interface.
| Price | $4.99 |
|---|---|
| Author | Blue Mangoo Consulting Company Limited |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (14), current: (14) |
| Released | 10/15/2019 |
| Updated | 05/29/2024 |
SnakeBud is a 16-step AUv3 MIDI Sequencer with a 4x4 grid. You can set the note, gate, velocity and probability values for each step and you can also toggle them on/off.
| Price | $6.99 |
|---|---|
| Author | Cem Olcay |
| Type | Tool |
| Supports | Audio Unit (AU), Ableton Link |
| Rating | total: (15), current: (15) |
| Released | 06/02/2021 |
| Updated | 09/02/2024 |
VS provides a creative way to generate beautiful graphical representations of your music projects. Driven by both audio and MIDI data, VS is the visual equivalent of a traditional synthesizer.
| Price | $24.99 $16.49 |
|---|---|
| Author | Imaginando Lda |
| Type | Tool |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (124), current: (124) |
| Released | 06/14/2021 |
| Updated | 11/27/2025 |
Physicles is a container of physics-based Audio Unit MIDI plugins. These AU MIDI plugins generate MIDI messages through the use of an underlying physics engine, which models the physical interactions between various entities.
| Price | Free |
|---|---|
| Author | Rodrigo Roman |
| Type | Tool |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (25), current: (25) |
| Released | 08/06/2018 |
| Updated | 01/03/2019 |
RhythmBud is a MIDI effect application that would transform incoming MIDI messages into the rhythmic pattern you will create on its editor.
| Price | $4.99 |
|---|---|
| Author | Cem Olcay |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU), Ableton Link |
| Rating | total: (20), current: (20) |
| Released | 11/06/2019 |
| Updated | 05/29/2021 |
You can think of auGEN X in two ways: first, it is a handy utility for making audio test sounds, and second, it is a performable creative sound design tool.
| Price | $9.99 |
|---|---|
| Author | auDSPr |
| Type | Instrument, Tool |
| Instrument type | Synth |
| Instrument sounds | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (11), current: (11) |
| Released | 12/18/2018 |
| Updated | 01/30/2026 |
Song Memo is the easiest way to take notes of your song ideas. The chord keyboard of Song Memo allows you to write chord progressions more quickly. Chords are automatically detected while you are taking a note.
| Price | Free |
|---|---|
| Author | AmoriyA |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (442), current: (442) |
| Released | 04/20/2019 |
| Updated | 09/30/2022 |
A simple free music player that allows you to play music files while playing effectors that support Audio Units Extension (AUv3 plugin) format.
| Price | Free |
|---|---|
| Author | fmfmsoft Corp. |
| Type | Host, Tool |
| Instrument type | Sampler |
| Supports | Audio Unit (AU) |
| Rating | total: (12), current: (12) |
| Released | 08/31/2020 |
| Updated | 05/24/2026 |
AUv3 Midi sequence generator which generates musical evolving sequences that you can further automate or modulate via midi.
| Price | $3.99 |
|---|---|
| Author | Pagefall limited |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (38), current: (38) |
| Released | 11/15/2018 |
| Updated | 06/02/2022 |
MidiFire is a free-form, modular AUv3 MIDI effect host, CoreMIDI router, processor, monitor and clock source from the makers of MidiBridge.
| Price | $11.99 |
|---|---|
| Author | Audeonic Apps |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (17), current: (17) |
| Released | 09/22/2017 |
| Updated | 02/11/2020 |
BeatCutter is an experimental multi-channel app for slicing and recombining sound based on rhythm.
| Price | $15.99 |
|---|---|
| Author | Igor Vasiliev |
| Type | Effect, Tool |
| Effect type | Other |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (30), current: (30) |
| Released | 04/02/2021 |
| Updated | 03/26/2026 |
ToneBoosters Spectrogram shows a real-time spectrogram of the incoming audio signal. The ToneBoosters Spectrogram app captures the microphone input and processes the signals in real time.
| Price | Free |
|---|---|
| Author | ToneBoosters |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (46), current: (46) |
| Released | 09/08/2020 |
| Updated | 05/24/2026 |
This application is simply a container for the Audio Unit and also serves as the documentation for the AU. PhaseDelayArray is a bit of a strange effect. O.K, so, what is it? PhaseDelayArray has three effect units chained together in an interesting configuration, and one of these units is just a little bit twisted.
| Price | Free |
|---|---|
| Author | Neon Silicon |
| Type | Effect, Tool |
| Effect type | Other |
| Supports | Audio Unit (AU) |
| Rating | total: (44), current: (44) |
| Released | 08/02/2019 |
| Updated | 04/14/2021 |
polybeat is an advanced and extremely flexible drum and percussion sequencer able to generate complex polyrhythmic and polymetric rhythmic patterns.
| Price | $7.99 |
|---|---|
| Author | Corne Driesprong |
| Type | Tool |
| Instrument sounds | Drums, Percussion |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (20), current: (20) |
| Released | 09/10/2021 |
| Updated | 05/22/2022 |
Polythemus AUv3 Midi was created for five main uses: сreating a polyphonic synth from individual monophonic synths, stacking different or similar synths that play alternatively for variation, interesting variations in timbre & rhythms by having multiple synths driven with a sequencer (e.g. Quantum) or arpeggiator, work outside IOS on hardware synths, voice allocation of externally hosted software vst(e.g. Logic or Ableton Live) using mac osx IDAM for direct device to mac midi.
| Price | $3.99 |
|---|---|
| Author | anthony saunders |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (7), current: (7) |
| Released | 03/05/2019 |
| Updated | 03/30/2019 |
A streaming sound palette for experimental musicians, sound designers and artists. Includes over 40 preset randomized Internet audio streams.
| Price | $2.99 |
|---|---|
| Author | Casey I.T. LLC |
| Type | Tool |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (17), current: (17) |
| Released | 06/08/2018 |
| Updated | 01/18/2024 |
SynthJacker is an autosampler for iOS. It automatically plays back a MIDI sequence with the notes and velocities you specify, and records the results into an audio file. It then slices the audio into individual sample files, ready to import into an iOS sampler app of your choice.
| Price | $8.99 |
|---|---|
| Author | Conifer Productions Oy |
| Type | Tool |
| Supports | Audio Unit (AU) |
| Rating | total: (22), current: (22) |
| Released | 01/12/2019 |
| Updated | 06/28/2022 |
AUVideoPlayer is a video player that works as an Audio Unit v3 plugin (AUv3) in your favorite DAW host apps such as AUM, Garageband, Cubasis or Audiobus.
| Price | $5.99 |
|---|---|
| Author | Hiroshi Kajihata |
| Type | Tool |
| Supports | Audiobus, Audio Unit (AU) |
| Rating | total: (10), current: (10) |
| Released | 03/03/2021 |
| Updated | 04/27/2026 |