FD-1 is a Semi-Modular Effect Plugin including dedicated Filter, Delay and Modulation sections.
| Price | $9.99 |
|---|---|
| Author | Kai Aras |
| Type | Effect |
| Effect type | Equalizer, Filter, Reverb, Delay, Echo, Modulation effects |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (32), current: (32) |
| Released | 11/07/2019 |
| Updated | 09/24/2020 |
Eventide Crystals Harmonizer® combines twin reverse pitch shifters with reverse delays and reverb. This iconic H3000 effect can be used to create out-of-this-world climbing and cascading pitched delays or to create unique sounding reverbs. It features two reverse granular delays that can be manipulated by length and pitch.
| Price | $14.99 |
|---|---|
| Author | Eventide |
| Type | Effect |
| Effect type | Equalizer, Filter, Reverb, Delay, Echo, Pitch effects |
| Supports | Inter-App Audio (IAA), Audio Unit (AU) |
| Rating | total: (20), current: (20) |
| Released | 06/08/2020 |
| Updated | 03/06/2024 |
GyroVibe evokes the sound and textures of a classic vibrato chorus. It also contains multi-stage driven filters that will swirl and swoosh your instrument all over the stereo field. GyroVibe is perfect for adding depth and color to keyboards.
| Price | Free |
|---|---|
| Author | Neon Silicon |
| Type | Effect |
| Effect type | Equalizer, Filter, Modulation effects |
| Supports | Audio Unit (AU) |
| Rating | total: (30), current: (30) |
| Released | 05/02/2019 |
| Updated | 04/13/2021 |
LRC5 is a five-band EQ. It includes low shelf, high shelf, and three parametric peak/cut filters.
| Price | Free |
|---|---|
| Author | Neon Silicon |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (46), current: (46) |
| Released | 02/07/2019 |
| Updated | 05/27/2022 |
Multiband splits an audio signal into separate channels: one for each of up to four frequency bands.
| Price | Free |
|---|---|
| Author | Blue Mangoo Consulting Company Limited |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (31), current: (31) |
| Released | 01/20/2021 |
| Updated | 01/20/2021 |
This is an AUv3 compatible stereo graphic equalizer plugin which can be used as a plugin with your favourite DAW such as Cubasis, Auria, Meteor or GarageBand.
| Price | $5.99 |
|---|---|
| Author | 4Pockets.com |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (11), current: (11) |
| Released | 09/02/2018 |
| Updated | 11/30/2019 |
The EQ550 faithfully captures the punch, low-frequency transparency, and ultra-tight imaging of iconic American EQs of the late 1960’s.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (11), current: (11) |
| Released | 04/10/2020 |
| Updated | 01/02/2026 |
If you play a musical instrument or sing a song, this app should be supported by you higher / lower the pitch.
| Price | Free |
|---|---|
| Author | Loop-Sessions.LLC. |
| Type | Effect |
| Effect type | Equalizer, Filter, Pitch effects |
| Supports | Audio Unit (AU) |
| Rating | total: (79), current: (79) |
| Released | 07/16/2013 |
| Updated | 03/22/2026 |
Knorr is a plugin that adds intensity and edge to a monophonic low frequency audio source (like a bass). The algorithm adds overtones to an existing sound in a way that isn’t possible with ordinary distortion or filtering.
| Price | $8.99 |
|---|---|
| Author | Klevgränd produkter AB |
| Type | Effect |
| Effect type | Equalizer, Filter, Other |
| Supports | Audio Unit (AU) |
| Rating | total: (6), current: (6) |
| Released | 10/14/2019 |
| Updated | 10/15/2019 |
The 6144 is an Audio Unit equalizer which aims to recreate the legendary sound of the Neve hardware EQs.
| Price | $9.99 |
|---|---|
| Author | Christian Siedschlag |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (33), current: (33) |
| Released | 07/18/2016 |
| Updated | 12/15/2025 |
Blue Mangoo Parametric Equalizer is an audio unit plugin, with six bands of filter controls.
| Price | $5.99 |
|---|---|
| Author | Blue Mangoo Consulting Company Limited |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (19), current: (19) |
| Released | 08/02/2018 |
| Updated | 12/11/2020 |
LRC7 is a seven-band EQ. It includes low shelf, high shelf, parametric peak/cut, notch, and various Butterworth low-pass and high-pass filters.
| Price | Free |
|---|---|
| Author | Neon Silicon |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (29), current: (29) |
| Released | 04/23/2021 |
| Updated | 05/27/2022 |
FilterMorph plugin takes the concept of a traditional audio filter and pairs it with overdrive, bit crunching and tape delay to perform some incredibly neat real-time or beat synced automation effects.
| Price | $5.99 |
|---|---|
| Author | 4Pockets.com |
| Type | Effect |
| Effect type | Equalizer, Filter, Distortion, Drive etc. |
| Supports | Audio Unit (AU) |
| Rating | total: (5), current: (5) |
| Released | 12/13/2018 |
| Updated | 09/08/2025 |
Visual EQ Console is a multi-band EQ console with the ability to analyse audio in real time giving a spectrum representation of the frequency response.
| Price | $8.99 |
|---|---|
| Author | 4Pockets.com |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (21), current: (21) |
| Released | 06/23/2019 |
| Updated | 09/03/2025 |
ChannelEqualizer is a three band EQ AudioUnit Extension plugin, developed as an add-on for VADrumSM.
| Price | Free |
|---|---|
| Author | Ryo Togawa |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (22), current: (22) |
| Released | 05/19/2020 |
| Updated | 01/15/2026 |
This app is a music player that can process the following effects in real time: Time stretch (0.5-2.0 double speed), Pitch shift (-1 ~ +1 octave), 10 band equalizer.
| Price | $0.99 |
|---|---|
| Author | Loop-Sessions.LLC. |
| Type | Effect |
| Effect type | Equalizer, Filter, Pitch effects |
| Supports | Audio Unit (AU) |
| Rating | total: (24), current: (24) |
| Released | 11/15/2013 |
| Updated | 03/22/2026 |
The EQ560 extends the features of the original hardware and joins the flexibility of the digital world to the character of the analog processing.
| Price | Free |
|---|---|
| Author | RRS, OOO |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (29), current: (29) |
| Released | 12/04/2019 |
| Updated | 12/28/2025 |
Traditional EQs influence the spectrum of the whole stereo field simultaneously. DirectionalEQ takes this concept one big step further: now you can equalize all directions in the stereo field independently.
| Price | $9.99 |
|---|---|
| Author | Christian Siedschlag |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Audio Unit (AU) |
| Rating | total: (14), current: (14) |
| Released | 10/27/2017 |
| Updated | 01/02/2026 |
An audio coloration utility plugin featuring individual modes for classic emulation of some iconic music production tools.
| Price | $4.99 |
|---|---|
| Author | MSXII Sound Design |
| Type | Effect |
| Effect type | Equalizer, Filter, Other |
| Supports | Audio Unit (AU) |
| Rating | total: (95), current: (95) |
| Released | 12/01/2017 |
| Updated | 12/11/2020 |
This audio effect is an advanced de-esser with an intuitive user interface.
| Price | $9.99 |
|---|---|
| Author | Klevgränd produkter AB |
| Type | Effect |
| Effect type | Equalizer, Filter |
| Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
| Rating | total: (16), current: (16) |
| Released | 10/11/2015 |
| Updated | 10/12/2023 |