VOSIS is a synthesizer that uses scanned synthesis of greyscale image pixel data from photos or live video input. It is also a tool for image audification/sonification and visual music performance.
New version | 2.1.2 |
Old version | 2.1.0 |
Release Notes | Improved sound engine: - Raw duration scanning (matches sound of original VOSIS 1.0 2014-2021) - New Granular engine for region Durations - cleaner, artifact-free time-stretched sounds - Improved Limiter and fixed possible distortion issues when recording with polyphony or gain over 0dB Note Stealing added for Touch regions. Fixed frame rate issues when switching between cameras. |
Author | Life Orange LLC |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards, Other |
Supports | Audiobus |
LumaFusion is a powerful multi-track video editor for mobile devices.
New version | 3.2.1 |
Old version | 3.2.0 |
Release Notes | FIXED: • External drive identification causing missing media in some cases. • Naming of external drives incorrect in the info panel. • Dropbox login repeating in macOS. • Duplication of some cached files after Cleanup All Cached Media. • Audio gain line missing when gain was default value. In upcoming releases we will continue adding new features, and will continue to enhance every aspect of LumaFusion. Find tutorials, reference guide, answers to your questions, and contact us directly at https://luma-touch.com/support. |
Author | Luma Touch LLC |
Type | Host |
Supports | Audio Unit (AU) |
Import audio and instantly get a mastered version. Immediately hear a boost in volume and overall sweetening of the mix.
New version | 2.4 |
Old version | 2.3 |
Release Notes | New Features: LoFi Preset Free Trial See file name of imported audio |
Author | Future Moments |
Type | Effect |
Effect type | Equalizer, Filter, Compressor, Limiter, Gate, Other |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
Import audio and instantly get a mastered version. Immediately hear a boost in volume and overall sweetening of the mix.
New version | 2.4 |
Old version | 2.3 |
Release Notes | New Features: LoFi Preset Free Trial See file name of imported audio |
Author | Future Moments |
Type | Effect |
Effect type | All-in-one, Other |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
Mrh159 Brown Sound Guitar Amplifier plugin modeled on a vintage Marshall Super Lead 1959* 100W which is arguably the most famous amp of all time.
New price | $9.99 |
Old price | $19.99 |
Author | Nembrini Audio |
Effect type | Distortion, Drive etc., Guitar effects |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
The WU (Wrapped Units) Series peak limiter exposes the user interface of the systems Audio Unit and makes it available to all host applications that support AUv3 audio processing plugins. Even if those hosts do not support it directly.
New price | Free |
Old price | $3.99 |
Author | Jens Guell |
Type | Effect |
Effect type | Compressor, Limiter, Gate |
Supports | Audio Unit (AU) |
Compose your own music for free with Dorico. Create beautiful music notation for one or two instruments quickly and easily with the on-screen keyboard, drum pads and fretboard. Play back instantly with the included sounds and shape the performance with powerful MIDI editing tools. When your piece is finished, share it as PDF, audio or MusicXML, or print directly to your AirPrint-enabled printer.
New version | 2.5.11 |
Old version | 2.5 |
Release Notes | This update fixes a problem where pedal lines spanning multiple systems would appear only on the first system. |
Author | Steinberg Media Technologies GmbH |
Type | Host |
Supports | Audio Unit (AU) |
Chameleon is an AUv3 compatible sampler instrument plugin for your favourite DAW.
New version | 1.23 |
Old version | 1.22 |
Release Notes | Fixed an issue with pitchbend range. |
Author | 4Pockets.com |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
Evolver is a performance tool for creating multi-layered evolving sequences of sound.
New price | $5.99 |
Old price | $9.99 |
Author | 4Pockets.com |
Type | Effect |
Effect type | Other |
The MRH810 Lead Series is a guitar amplifier plugin. The MRH810 Lead Series provides all the versatility of the 800 and more in plugin form.
New price | $9.99 |
Old price | $19.99 |
Author | Nembrini Audio |
Type | Effect |
Effect type | Distortion, Drive etc., Guitar effects |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
Now you can play the bass drum with your foot. The most realistic 3D drum app.
New version | 1.9.17 |
Old version | 1.9.16 |
Release Notes | 8 New Free skins. Have fun!! |
Author | Music4Fun LLC |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Audiobus |
Metronome for iPhone, is also an intuitive and powerful groove box / drum machine and tempo practice tool.
New version | 2.20 |
Old version | 2.11 |
Release Notes | - Ableton Link Sync - Works on Mac - New Count View - Send and Receive groove from drummers - Master Fader - Little improvements - Fixed bugs |
Author | Lumbeat |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Inter-App Audio (IAA), Audiobus |
Turn your microphone into 15 different studio microphones. A portable studio, use your device as a microphone to record or import audio.
New price | $14.99 |
Old price | $19.99 |
Author | Future Moments |
Type | Effect |
Effect type | Other |
Supports | Inter-App Audio (IAA), Audiobus |
Set List Maker is a powerful organizational tool for musicians. With thousands of people around the world using the app in creative ways, the app is packed with features to manage your repertoire, control your on-stage electronics and share with your bandmates.
New version | 2022-12-03 |
Old version | 2022-11-23 |
Release Notes | - Fixed the Add a Marker button for documents. |
Author | Arlo Leach |
Type | Instrument, Tool |
Instrument type | Sampler |
Supports | Inter-App Audio (IAA) |
ToneBoosters Reverb is a studio-quality reverberation plug-in.
New version | 1.7.0 |
Old version | 1.6.2 |
Release Notes | Stability and usability improvements |
Author | ToneBoosters |
Type | Effect |
Effect type | Reverb, Delay, Echo |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
Wireless (Art-Net or sACN through WIFI) and ready to use, Photon reinvents the way to control DMX devices with its single interface for all your lights.
New version | 2.5.2 |
Old version | 2.5.1 |
Release Notes | What's new in Photon 2.5.2? - Ability to remove icons on buttons and sliders (to leave images only) - Seconds are now real, correction of the approximation - Improved the stability of the application - Fixed some issues related to iOS16 - Other minor UI bug fixes |
Author | StudiOS |
Type | Tool |
Supports | Ableton Link |
AUVideoPlayer is a video player that works as an Audio Unit v3 plugin (AUv3) in your favorite DAW host apps such as AUM, Garageband, Cubasis or Audiobus.
New version | 2.0.1 |
Old version | 2.0.0 |
Release Notes | Fixed a sync issue between the AUv3 plugin and the standalone app on iOS 16. |
Author | Hiroshi Kajihata |
Type | Tool |
Supports | Audiobus, Audio Unit (AU) |
ToneBoosters Equalizer is a dynamic equalizer plug-in.
New version | 1.6.0 |
Old version | 1.5.5 |
Release Notes | Efficiency and usability improvements |
Author | ToneBoosters |
Type | Effect |
Effect type | Equalizer, Filter |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
The BandHelper app works with your BandHelper account to share info with your bandmates, streamline your management duties and power your live show.
New version | 2022-12-03 |
Old version | 2022-11-27 |
Release Notes | - Fixed the Add a Marker button for documents. |
Author | Arlo Leach |
Type | Tool |
Supports | Inter-App Audio (IAA) |
Let the musical muses of Piano Motifs inspire your device to generate some original and beautiful motifs (short melodies).
New version | 4.12 |
Old version | 4.10 |
Release Notes | • Added new Call/Response Accompaniment Style. In this Accompaniment Style, the even bar accompaniment notes (Response) will follow the odd bar melody notes (Call). When this option is selected a popup screen will be displayed where you can define what notes you want the accompaniment to have. The options are Any, Unchanged and Chord. When Unchanged is selected, the accompaniment notes will be the same as the melody notes, but one octave lower. When Chord is selected, the accompaniment notes will have the same rhythm and intervals as the melody notes but played in the chord of the bar and one octave lower. When Any is selected, the app will choose randomly between Unchanged and Chord for the motif. • Added new accompaniments for randomly generated motifs. |
Author | Fernando Morales |
Type | Tool |
Supports | Ableton Link |