The realistic sound of famous reverb gears in your iPad and iPhone.
New price | $3.99 |
Old price | $6.99 |
Author | iMusicAlbum |
Type | Effect |
Effect type | Reverb, Delay, Echo |
Supports | Inter-App Audio (IAA), Audiobus |
From subtle tube-style saturation to full-on mangled wavetable distortion, Grind is a Swiss Army Knife of sound design.
New price | $2.99 |
Old price | $4.99 |
Author | Audio Damage, Inc. |
Type | Effect |
Effect type | Distortion, Drive etc. |
Supports | Audio Unit (AU) |
Discord4 is the latest version of our most popular and long-lived product, our Discord stereo pitch shifter. Originally modeled from the H910, Discord has long since become its own effect and a studio standby, and this version includes major additions to further stretch its capabilities.
New price | $3.99 |
Old price | $5.99 |
Author | Audio Damage, Inc. |
Type | Effect |
Effect type | Reverb, Delay, Echo, Pitch effects |
Supports | Inter-App Audio (IAA), Audio Unit (AU) |
Pumphouse is a sidechain pumping effect. It helps if your DAW doesn't have sidechaining.
New price | $1.99 |
Old price | $2.99 |
Author | Audio Damage, Inc. |
Effect type | Compressor, Limiter, Gate |
Supports | Inter-App Audio (IAA), Audiobus |
Phosphor is an unique instrument modeled on the alphaSyntauri, a vintage digital additive synth from the early 80s.
New price | $3.99 |
Old price | $5.99 |
Author | Audio Damage, Inc. |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Inter-App Audio (IAA), Audiobus, Audio Unit (AU) |
Vatanator SX is a drum machine with advanced MIDI functionality.
New version | 1.2 |
Old version | 1.1.1 |
Release Notes | - new Audio Unit Extension, you can use it in any host application that supports Audio Unit v3 plugins - added support for iPhone X - Dropbox SDK updated to version 3.7.0 - Audiobus SDK updated to version 3.0.4 - performance and UI improvements - various bugfixes |
Author | BACKPULLVER SOFTWARE LTD OOD |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
This is a direct 1:1 port of Audio Damage's Eos 2 desktop plug-in, identical in every way to the Eos you know and love.
New price | $3.99 |
Old price | $5.99 |
Author | Audio Damage, Inc. |
Type | Effect |
Effect type | Reverb, Delay, Echo |
Supports | Inter-App Audio (IAA), Audiobus |
S-Modular is a semi modular synthesizer for your iPad.
New price | $3.99 |
Old price | $5.99 |
Author | Paul Betowski |
Type | Instrument |
Instrument type | Synth |
Supports | Inter-App Audio (IAA), Audiobus |
Connects to Philips Hue, LIFX, and Nanoleaf Aurora to interact with your lights in tons of different ways.
New version | 6.0.1 |
Old version | 6.0 |
Release Notes | v6.0.1 Fixes: -Improvements to Hue bridge connection code. -Fixed "Hue Entertainment Starting" popup not showing on first app launch. -Fixed visualizer not starting on first press after install. -Updated LIFX library. v6.0 Update Notes: -The app now fully supports Hue Entertainment. All of the app's effects have been updated. -Using a new Hue Entertainment area you'll enjoy high-performance effects; all of the app's effects respond faster and with better sync. Send waves of color across your room with the updated Groove Wave effect, or see faster strobes with the Matrix controller. The Visualizer is more responsive and active as well. -You will need to reconnect to your Hue bridge after upgrading. -Philips Hue v2 square (not round) bridge is required for Hue Entertainment effects. -The app now supports connecting to multiple bridges. You can combine lights from two or more bridges using the legacy effects or control multiple simultaneous entertainment areas. -Hue Entertainment groups can’t mix with LIFX lights as I don’t have the same location data and effect engine to keep everything synced. You can continue to mix Hue and LIFX using a local group with the ordered bulbs method to get the legacy effects. -You CAN combine Nanoleaf Light Panels with Hue Entertainment groups using a local group. -Custom effects aren’t compatible with the Entertainment API. You can continue to run them in legacy mode. -Visualizer mellow effect 'Soft Strobe' has been replaced with ‘Solid'. -While in Entertainment mode, iPad tapper buttons now control a section of the room rather than a single light (e.g. Front, Left, FrontLeft, All, etc.). If you’ve already created an entertainment area then these will auto-populate to All when you connect to your bridge the first time. To run the Hue Entertainment effects you’ll need to create an Entertainment Area from within the Hue app. Each entertainment area can contain up to 10 lights. A bridge can only support streaming to one active entertainment area at a time, but Light DJ Pro can control multiple areas simultaneously if you use a separate Hue bridge to control each area. |
Author | NRTHRNLIGHTS, LLC |
Type | Tool |
Supports | Ableton Link |
Axon 2 is a drum synth driven by artificial intelligence. (Well, "intelligence" might be a strong word. Artificial something-or-other.).
New price | $3.99 |
Old price | $5.99 |
Author | Audio Damage, Inc. |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Inter-App Audio (IAA) |
A ribbon synthesizer consisting of a single oscillator, a frequency modulating LFO, cutoff, and a delay with time and feedback settings.
New price | Free |
Old price | $0.99 |
Author | Justus Kandzi |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Audiobus |
Built for Live performance and hands free use, Quantiloop recreates the simplicity of a hardware loop pedal in an iOS app.
New version | 2.73 |
Old version | 2.72 |
Release Notes | Fixed a crash on iOS 11.3 |
Author | Stephan Marx |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
"Piano 3D" is the piano learning & music discovery tool for the iPhone & iPad.
New version | 4.9.1 |
Old version | 4.9 |
Release Notes | - Bug fixes and improvements |
Author | Massive Technologies Inc. |
Type | Instrument, Tool |
Instrument type | Sampler |
Instrument sounds | Keyboards, Piano |
Supports | Inter-App Audio (IAA), Audiobus |
Now you can play the bass drum with your foot. The most realistic 3D drum app.
New version | 1.4.4 |
Old version | 1.4.3 |
Release Notes | Improved DK Music player experience. New songs will arrive every week. In-app purchases should be synchronized across your devices. Many bug fixes and improvements. |
Author | Music4Fun LLC |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Drums, Percussion |
Supports | Audiobus |
Samplist is a MIDI Sampler Instrument which allows you to easily chop a sample into different slices.
New price | $2.99 |
Old price | $4.99 |
Author | Cristina Buga |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | Other |
Supports | Inter-App Audio (IAA), Audiobus |
Connects to Philips Hue, LIFX, and Nanoleaf Aurora to interact with your lights in tons of different ways.
New version | 6.0.1 |
Old version | 6.0 |
Release Notes | v6.0.1 Fixes: -Improvements to Hue bridge connection code. -Fixed "Hue Entertainment Starting" popup not showing on first app launch. -Fixed visualizer not starting on first press after install. -Updated LIFX library. v6.0 Update Notes: -The app now fully supports Hue Entertainment. All of the app's effects have been updated. -Using a new Hue Entertainment area you'll enjoy high-performance effects; all of the app's effects respond faster and with better sync. Send waves of color across your room with the updated Groove Wave effect, or see faster strobes with the Matrix controller. The Visualizer is more responsive and active as well. -You will need to reconnect to your Hue bridge after upgrading. -Philips Hue v2 square (not round) bridge is required for Hue Entertainment effects. -The app now supports connecting to multiple bridges. You can combine lights from two or more bridges using the legacy effects or control multiple simultaneous entertainment areas. -Hue Entertainment groups can’t mix with LIFX lights as I don’t have the same location data and effect engine to keep everything synced. You can continue to mix Hue and LIFX using a local group with the ordered bulbs method to get the legacy effects. -You CAN combine Nanoleaf Light Panels with Hue Entertainment groups using a local group. -Custom effects aren’t compatible with the Entertainment API. You can continue to run them in legacy mode. -Visualizer mellow effect 'Soft Strobe' has been replaced with ‘Solid'. -While in Entertainment mode, iPad tapper buttons now control a section of the room rather than a single light (e.g. Front, Left, FrontLeft, All, etc.). If you’ve already created an entertainment area then these will auto-populate to All when you connect to your bridge the first time. To run the Hue Entertainment effects you’ll need to create an Entertainment Area from within the Hue app. Each entertainment area can contain up to 10 lights. A bridge can only support streaming to one active entertainment area at a time, but Light DJ Pro can control multiple areas simultaneously if you use a separate Hue bridge to control each area. |
Author | NRTHRNLIGHTS, LLC |
Type | Tool |
Supports | Ableton Link |
Grid Music is a step sequencer and synthesizer.
New price | $2.99 |
Old price | $4.99 |
Author | Michael Daines |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Ableton Link |
The hybrid synth for iOS devices.
New version | 1.6.10 |
Old version | 1.6.9 |
Release Notes | Additional VoiceOver accessibility improvements. |
Author | Wooji Juice Ltd |
Type | Instrument |
Instrument type | Synth |
Instrument sounds | Keyboards |
Supports | Audiobus |
Navichord is a modern MIDI controller, working with software and hardware synths.
New price | $4.99 |
Old price | $8.99 |
Author | Denis Kutuzov |
Type | Instrument |
Instrument type | Sampler |
Instrument sounds | All-in-one |
Supports | Inter-App Audio (IAA), Audiobus, Ableton Link |
Xequence is an advanced linear MIDI Sequencer and Keyboard / Controller for iPhone and iPad.
New version | 1.7 |
Old version | 1.6.1 |
Release Notes | INTRODUCING POLYHYMNIA: PolyHymnia is a very musical, engaging and fun generative music module right inside the Pianoroll editor. Find it in the new "+" menu in the bottom toolbar (which also contains the new Clipboard options). - Advanced, fully configurable algorithms. - Separately editable generators for note pitch, length, distance, velocity, and polyphony. - Single notes or chords with adjustable, intelligent polyphony. - Sophisticated one-tap auto-generation of algorithm settings, either global for all note characteristics, or separately for pitch, length, distance or velocity. - Visual selection of desired pitch range by simply zooming / scrolling in the Pianoroll editor. - Fully live and interactive, all parameter changes reflected immediately. - All PolyHymnia settings automatically stored and recalled per part: generated melodies and their settings can be edited at any later time. - Full Undo and Redo for all PolyHymnia parameter edits. - Live visualization of algorithms with LEDs. - All features can be used for free, however to actually keep and edit the generated sequences, a one-time In-App Purchase is required (SPECIAL INTRODUCTORY PRICE for a limited time!). NEW: - Pianoroll: Global Clipboard support. Notes and controller data can now be copied and pasted between arbitrary positions inside a part, between parts, or even between projects. Accessed via the new Clipboard ("+") menu in the bottom left corner of the Pianoroll editor. - Keyboard / Drum pads: Much better handling of key and drum pad retriggers: When a key or drum pad is touched with a second finger while the first is still touching it, the current note will be sliced (triggered again) at that point. - Files can now be sorted by date. IMPROVEMENTS: - Keyboard: In "Key slide" control mode, recorded controller data is now left unquantized by default. - Note velocities are now visible for selected notes (different shades of grey). - "Insert empty part" now uses the loop points if the song loop is active. - Better MIDI response when editing notes while playhead is moving. - The "+" button next to the rightmost instrument on the instruments screen now adds the new instrument with default settings, not with the settings of the rightmost instrument. - General performance and user interface improvements. FIXES: - Fix problem with deleting soloed tracks. - Fix jumping controller values when multiple controllers were in "Slide" mode. |
Author | Seven Systems Cross-Platform Media Limited |
Type | Controller |
Supports | Audiobus |