61-Key Midi Keyboard Controller, iPad and iPhone compatible
New: | - |
---|---|
Used: | - |
Refurbished: | - |
Type | Midi Controller |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
49-Key Midi Keyboard Controller, iPad and iPhone compatible
New: | - |
---|---|
Used: | - |
Refurbished: | - |
Type | Midi Controller |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
iOS Compatible Audio and MIDI Interface
New: | - |
---|---|
Used: | - |
Refurbished: | - |
Type | Audio Interface |
Brand | Focusrite |
Ports | Lightning |
Sample rate support | 44 100 Hz, 48 000 Hz, 96 000 Hz |
Audio bits | 24 Bit |
Total Inputs | 2 |
Mic Inputs | 1 |
iOS Compatible Audio Interface
New: | $229.00 |
---|---|
Used: | $242.00 |
Refurbished: | - |
Type | Audio Interface |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
Sample rate support | 44 100 Hz, 48 000 Hz, 88 200 Hz, 96 000 Hz, 176 400 Hz, 192 000 Hz |
Audio bits | 24 Bit |
Total Inputs | 2 |
Mic Inputs | 1 |
iOS Compatible Audio Interface
New: | - |
---|---|
Used: | - |
Refurbished: | - |
Type | Audio Interface |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
Sample rate support | 44 100 Hz, 48 000 Hz, 88 200 Hz, 96 000 Hz, 176 400 Hz, 192 000 Hz |
Audio bits | 24 Bit |
Total Inputs | 10 |
Mic Inputs | 4 |
iOS Compatible Audio Interface
New: | - |
---|---|
Used: | - |
Refurbished: | - |
Type | Audio Interface |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
Sample rate support | 44 100 Hz, 48 000 Hz, 88 200 Hz, 96 000 Hz, 176 400 Hz, 192 000 Hz |
Audio bits | 24 Bit |
Total Inputs | 6 |
Mic Inputs | 2 |
iOS Compatible Audio Interface
New: | - |
---|---|
Used: | $239.99 |
Refurbished: | - |
Type | Audio Interface |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
Sample rate support | 44 100 Hz, 48 000 Hz, 88 200 Hz, 96 000 Hz, 176 400 Hz, 192 000 Hz |
Audio bits | 24 Bit |
Total Inputs | 4 |
Mic Inputs | 2 |
iOS Compatible Audio Interface
New: | - |
---|---|
Used: | - |
Refurbished: | - |
Type | Audio Interface |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
Sample rate support | 44 100 Hz, 48 000 Hz, 88 200 Hz, 96 000 Hz, 176 400 Hz, 192 000 Hz |
Audio bits | 24 Bit |
Total Inputs | 4 |
Mic Inputs | 2 |
iOS Compatible Audio Interface
New: | - |
---|---|
Used: | - |
Refurbished: | - |
Type | Audio Interface |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
Sample rate support | 44 100 Hz, 48 000 Hz, 88 200 Hz, 96 000 Hz |
Audio bits | 24 Bit |
Total Inputs | 2 |
Mic Inputs | 1 |
iOS Compatible Audio Interface
New: | $139.79 |
---|---|
Used: | $92.32 |
Refurbished: | - |
Type | Audio Interface |
Brand | Focusrite |
Ports | USB 2.0 (can connect via Apple Lightning to USB Camera Adapter) |
Sample rate support | 44 100 Hz, 48 000 Hz, 88 200 Hz, 96 000 Hz |
Audio bits | 24 Bit |
Total Inputs | 2 |
Mic Inputs | 1 |